more stats:
(to keep jmdt busy
)
Selenbrant's EM life deck:
7ac 7ac 7ac 7ac 7ac 7ac 7ac 7ac 7ac 7ac 7ad 7ad 7ae 7ae 7ae 7ae 7ae 7ae 7ag 7ag 7ag 7ag 7ag 7ag 7ai 7ai 7ai 7ai 7ai 7ak
ttw: 7.14 (50 games) ttw 5: 1
losses: 0 ttw 6: 16
em: 35 ttw 7: 16
score gain: 1542 ttw 8: 12
electrum gain: 2007 ttw 9: 2
time: 80 min. ttw10: 3
score/min: 19.28
electrum/min: 25.09
Kael Hate's ai3 deck (just that above)
ttw: 6.30 (50 games) ttw 4: 4
losses: 4* ttw 5: 10
em: 0 ttw 6: 15
score gain: 741** ttw 7: 9
electrum gain: 931** ttw 8: 4
time: 72 min. ttw 9: 2
ttw 10/11: 2
*i was terrible unlucky with 3/4 losses. once i lost vs. 3 rewind and 2 lightning. another game i quit, because the ai get a fireshield and a parasite our early. (i had just 1 9/2 golem out). a maxwells demon destroyed me on loss nr.3.
the 4. loss was just a awfull draw. no dmg creatures out, untill turn 6 or 7 and got outrushed by shriekers.
**i dont trust me on this stats. maybe i messed something up here. please take this data with caution
Antagon's PVP Graboid Rainbow (
http://elementscommunity.org/forum/index.php/topic,7528.0.html) (unupgraded)
4sa 4sa 4sa 4sa 4vh 4vh 4vj 4vj 4vj 4vj 4vj 4vj 52q 52q 55q 55q 590 590 590 590 590 5c1 5c1 5f6 5f6 5i7 5og 5og 61q 61q
ttw: 8.16 (50 games) ttw 6: 8
losses: 0 ttw 7: 14
em: 0 ttw 8: 10
score gain: 814 ttw 9: 7
electrum gain: 1064 ttw 10: 5
time: 91 min. ttw 11: 3
ttw 12: 3