RANK | NAME | DECK 1 % | DECK 2 % | DECK 3 % | TOTAL % | (deck link)* |
1 | RootRanger | 96 | 73 | 81 | 250 | |
2 | Regyptic | 98 | 56 | 93 | 247 | |
3 | andretimpa | 97 | 81 | 67 | 245 | |
4 | Calindu | 93 | 60 | 80 | 233 | |
5 | TribalTrouble | 93 | 56 | 83 | 232 | |
6 | Ungaros | 86 | 59 | 81 | 226 | |
7 | DANIEELA; Blacksmith | 94; 92 | 56; 51 | 69; 76 | 219 | |
9 | dawn to dusk | 96 | 54 | 56 | 206 | |
10 | Kakerlake | 92 | 86 | 27 | 205 | |
11 | rem4life; ji412jo | 70; 99 | 58; 48 | 73; 54 | 201 | |
13 | farscape | 98 | 33 | 69 | 200 | |
14 | Krzysiekxd | 100 | 11 | 71 | 182 | |
15 | rob77dp | 99 | 31 | 41 | 171 | |
16 | SpikeSpiegel | 100 | 66 | 2 | 168 | |
17 | mathman101 | 99 | 26 | 40 | 165 | |
18 | Fippe94 | 90 | 7 | 66 | 163 | |
19 | fabian771 | 64 | 38 | 52 | 154 | |
20 | Zso_Zso | 100 | 10 | 29 | 139 | |
21 | treebeard xiii | 99 | 16 | 22 | 137 | |
22 | mrpaper; eljoemo | 98; 95 | 20; 28 | 15; 10 | 133 | |
24 | Keeps | 8 | 16 | 60 | 84 | |
I don't know how many players will be eliminated, but we have to give the bye to Keeps for now.