I was bored so I decided to make this table. I will keep updating it as the war advances (updated for round 15).
| | | | | | | | | | | | | | | Wins | Losses | Win % | Total |
Aether | | X | 2-0 | 4-4 | 6-7 | 6-2 | 9-5 | 8-6 | 3-0 | 4-3 | 3-0 | 6-0 | 4-4 | 4-1 | 59 | 32 | 65 % | 91 |
Air | | 0-2 | X | 3-2 | 1-2 | 1-3 | 3-1 | 2-1 | 0-2 | 2-2 | 3-1 | 0-4 | 1-2 | 1-3 | 17 | 25 | 40 % | 42 |
Darkness | | 4-4 | 2-3 | X | 3-2 | 4-1 | 2-5 | 1-5 | 2-0 | 3-1 | 3-1 | 2-1 | 0-1 | 3-3 | 29 | 27 | 52 % | 56 |
Death | | 7-6 | 2-1 | 2-3 | X | 4-3 | 1-4 | 4-4 | 3-2 | 3-2 | 4-1 | 3-1 | 0-2 | 4-0 | 37 | 29 | 56 % | 66 |
Earth | | 2-6 | 3-1 | 1-4 | 3-4 | X | 2-2 | 3-2 | 1-1 | 3-0 | 1-2 | 3-0 | 1-2 | 3-4 | 26 | 28 | 48 % | 54 |
Entropy | | 5-9 | 1-3 | 5-2 | 4-1 | 2-2 | X | 2-9 | 3-0 | 1-3 | 2-1 | 3-1 | 0-1 | 4-1 | 32 | 33 | 49 % | 65 |
Fire | | 6-8 | 1-2 | 5-1 | 4-4 | 2-3 | 9-2 | X | 3-0 | 4-2 | 4-0 | 1-1 | 3-2 | 3-3 | 45 | 28 | 62 % | 73 |
Gravity | | 0-3 | 2-0 | 0-2 | 2-3 | 1-1 | 0-3 | 0-3 | X | 0-2 | 1-4 | 1-3 | 0-0 | 0-3 | 7 | 27 | 21 % | 34 |
Life | | 3-4 | 2-2 | 1-3 | 2-3 | 0-3 | 3-1 | 2-4 | 2-0 | X | 2-2 | 2-2 | 1-0 | 2-3 | 22 | 27 | 45 % | 49 |
Light | | 0-3 | 1-3 | 1-3 | 1-4 | 2-1 | 1-2 | 0-4 | 4-1 | 2-2 | X | 3-1 | 0-2 | 4-1 | 19 | 27 | 41 % | 46 |
Time | | 0-6 | 4-0 | 1-2 | 1-3 | 0-3 | 1-3 | 1-1 | 3-1 | 2-2 | 1-3 | X | 1-1 | 1-2 | 16 | 27 | 37 % | 43 |
Underworld | | 4-4 | 2-1 | 1-0 | 2-0 | 2-1 | 1-0 | 2-3 | 0-0 | 0-1 | 2-0 | 1-1 | X | 0-1 | 17 | 12 | 59 % | 29 |
Water | | 1-4 | 3-1 | 3-3 | 0-4 | 4-3 | 1-4 | 3-3 | 3-0 | 3-2 | 1-4 | 2-1 | 1-0 | X | 25 | 29 | 46 % | 54 |
(example, upper left, next to the X: Aether (on the left) has fought air (above) twice, and won both matches).
Don't quote that. It is a lot of dump code