Alchemy Card | Corresponding Nymph |
Antimatter | Purple Nymph |
Aflatoxin | Grey Nymph |
Black Hole | Amber Nymph |
Basilisk Blood | Auburn Nymph |
Adrenaline | Green Nymph |
Rage Potion | Red Nymph |
Nymphs Tears | Nymph Queen |
Luciferin | Light Nymph |
Unstable Gas | Blue Nymph |
Precognition | Golden Nymph |
Liquid Shadow | Black Nymph |
Quintessence | Turquoise Nymph |
ELEMENT | TRIALISTS |
:aetherbig | Elements deuce22 has these off-Elements for each of their Phase 2 matches: :gravity :darkness :rainbow Their opponent has unlocks for these elements for the match against them: :earth Upgrades deuce22 may use up to 5 upgraded creatures and up to 5 of any upgraded cards in each Phase 2 deck. Elements worldwideweb3 has these off-Elements for each of their Phase 2 matches: :entropy :gravity :rainbow Their opponent has unlocks for these elements for the match against them: :time Upgrades worldwideweb3 may use up to 5 non-pillar/pendulum permanent upgrades and up to 5 of any upgraded cards in each Phase 2 deck. Elements STANDIN has these off-Elements for each of their Phase 2 matches: :fire :earth :air Their opponent has unlocks for these elements for the match against them: :water Upgrades STANDIN may use up to 5 off-element upgraded cards plus 5 of any upgraded cards in each Phase 2 deck. |
:airbig | Elements Manuel has these off-Elements for each of their Phase 2 matches: :light :life :darkness Their opponent has unlocks for these elements for the match against them: :death Upgrades Manuel may use up to 9 of any upgraded cards in each Phase 2 deck. Elements Aves has these off-Elements for each of their Phase 2 matches: :death :life :darkness Their opponent has unlocks for these elements for the match against them: :light Upgrades Aves may use up to 9 of any upgraded cards in each Phase 2 deck. Elements STANDIN has these off-Elements for each of their Phase 2 matches: :water :time :rainbow Their opponent has unlocks for these elements for the match against them: :life Upgrades STANDIN may use of up to 6 pillar/pendulum upgrades plus 5 of any upgraded cards in each Phase 2 deck. |
:darknessbig | Elements TheonlyrealBeef has these off-Elements for each of their Phase 2 matches: :entropy :time :aether Their opponent has unlocks for these elements for the match against them: :gravity Upgrades TheonlyrealBeef may use up to 5 non-pillar/pendulum permanent upgrades and up to 5 of any upgraded cards in each Phase 2 deck. Elements CactusKing has these off-Elements for each of their Phase 2 matches: :earth :rainbow :aether Their opponent has unlocks for these elements for the match against them: :gravity Upgrades CactusKing may use up to 5 upgraded creatures and up to 5 of any upgraded cards in each Phase 2 deck. |
:deathbig | Elements DANIEELA has these off-Elements for each of their Phase 2 matches: :water :air :time Their opponent has unlocks for these elements for the match against them: :life Upgrades DANIEELA may use up to 6 pillar/pendulum upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements rob77dp has these off-Elements for each of their Phase 2 matches: :entropy :time :aether Their opponent has unlocks for these elements for the match against them: :gravity Upgrades rob77dp may use up to 5 non-pillar/pendulum permanent upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements ji412jo has these off-Elements for each of their Phase 2 matches: :water :air :time Their opponent has unlocks for these elements for the match against them: :life Upgrades ji412jo may use up to 6 pillar/pendulum upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements asdw152 has these off-Elements for each of their Phase 2 matches: :life :light :darkness Their opponent has unlocks for these elements for the match against them: :death Upgrades asdw152 may use up to 9 of any upgraded cards in each Phase 2 deck. |
:earthbig | Elements Kalinuial has these off-Elements for each of their Phase 2 matches: :fire :entropy :light Their opponent has unlocks for these elements for the match against them: :death Upgrades Kalinuial may use up to 5 spell upgrades plus 5 of any upgraded cards in each Phase 2 deck. |
:entropybig | Elements iancudorinmarian has these off-Elements for each of their Phase 2 matches: :rainbow :gravity :aether Their opponent has unlocks for these elements for the match against them: :time Upgrades iancudorinmarian may use up to 5 non-pillar/pendulum permanent upgrades plus 5 of any upgraded cards in each Phase 2 deck. |
:firebig | |
:gravitybig | Elements InsignificantWeeaboo has these off-Elements for each of their Phase 2 matches: :entropy :time :aether Their opponent has unlocks for these elements for the match against them: :gravity Upgrades InsignificantWeeaboo may use up to 5 non-pillar/pendulum permanent upgrades plus 5 of any upgraded cards in each Phase 2 deck. |
:lifebig | Elements mathman101 has these off-Elements for each of their Phase 2 matches: :water :air :time Their opponent has unlocks for these elements for the match against them: :life Upgrades mathman101 may use up to 6 pillar/pendulum upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements Mr Muffin has these off-Elements for each of their Phase 2 matches: :gravity :time :aether Their opponent has unlocks for these elements for the match against them: :entropy Upgrades Mr Muffin may use up to 5 non-pillar/pendulum permanent upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements STANDIN has these off-Elements for each of their Phase 2 matches: :entropy :fire :light Their opponent has unlocks for these elements for the match against them: :death Upgrades STANDIN may use of up to 5 spell upgrades plus 5 of any upgraded cards in each Phase 2 deck. |
:lightbig | Elements dawn to dusk has these off-Elements for each of their Phase 2 matches: :water :life :air Their opponent has unlocks for these elements for the match against them: :time Upgrades dawn to dusk may use up to 6 pillar/pendulum upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements ARTHANASIOS has these off-Elements for each of their Phase 2 matches: :entropy :death :fire Their opponent has unlocks for these elements for the match against them: :light Upgrades ARTHANASIOS may use up to 5 spell upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements STANDIN has these off-Elements for each of their Phase 2 matches: :water :life :time Their opponent has unlocks for these elements for the match against them: :air Upgrades STANDIN may use of up to 6 pillar/pendulum upgrades plus 5 of any upgraded cards in each Phase 2 decks |
:timebig | Elements kaempfer13 has these off-Elements for each of their Phase 2 matches: :water :life :air Their opponent has unlocks for these elements for the match against them: :time Upgrades kaempfer13 may use up to 6 pillar/pendulum upgrades plus 5 of any upgraded cards in each Phase 2 deck. Elements shockcannon has these off-Elements for each of their Phase 2 matches: :water :earth :air Their opponent has unlocks for these elements for the match against them: :fire Upgrades shockcannon may use up to 5 off-element upgraded cards plus 5 of any upgraded cards in each Phase 2 deck. |
:waterbig | Elements JonathanCrazyJ has these off-Elements for each of their Phase 2 matches: :death :light :darkness Their opponent has unlocks for these elements for the match against them: :life Upgrades JonathanCrazyJ may use up to 9 of any upgraded cards in each Phase 2 deck. Elements Patient666158 has these off-Elements for each of their Phase 2 matches: :gravity :earth :aether Their opponent has unlocks for these elements for the match against them: :darkness Upgrades Patient666158 may use up to 5 creature upgrades plus 5 of any upgraded cards in each Phase 2 deck. |