# | Win | Player | Salv | vs | Loss | Player | Disc |
1 | :aether | Gen. deuce22 | 7 | 3-0 (http://elementscommunity.org/forum/round-8/(aether-gen)-deuce22-3-0-player4-(time-alch)/) | :time | Player 4 | -24 |
2 | :time | andretimpa | 8 | 3-1 (http://elementscommunity.org/forum/round-8/(time-salvage)-andretimpa-3-1-doctorc-(aether-lt)/) | :aether | DoctorC | -24 |
3 | :aether | TheonlyrealBeef | 6 | 3-2 (http://elementscommunity.org/forum/round-8/(aether-mercenary)-theonlyrealbeef-3-2-worldwideweb3-(air-general)/) | :air | Gen. worldwideweb3 | -24 |
4 | :aether | Player 4 | 7 | 3-0 (http://elementscommunity.org/forum/round-8/(aether-alch)-player4-3-0-aves-(air-gambler)/) | :air | Aves | -24 |
5 | :time | Gen. PlayerOa | 6 | 3-1 (http://elementscommunity.org/forum/round-8/(time-general)-playeroa-3-1-annele-(air-lieutenant)/) | :air | Annele | -24 |
6 | :time | kaempfer13 | 7 | 3-0 (http://elementscommunity.org/forum/round-8/(time-lt-)-kaempfer13-3-0-annele-(air-merc)-(w3-sub)/msg1304390/#msg1304390) | :air | Naesala | -24 |
W = Wins L = Losses M = Modifiers from Events, Penalties, etc. PENALTIES |