Raise the Stakes - Standings https://elementscommunity.org/forum/index.php?topic=29532.msg376112#msg376112
« on: August 06, 2011, 02:30:37 am »
Round 6Position | Player | Elements |
1 | mrpaper | 12 |
1 | majofa | 12 |
Round 5Position | Player | Elements |
1 | mrpaper | 12 |
1 | majofa | 12 |
1 | Terroking | 12 |
Round 4Position | Player | Elements |
1 | mrpaper | 12 |
1 | majofa | 12 |
1 | Gufo90 | 12 |
1 | chum3 | 12 |
1 | Terroking | 12 |
1 | YoungSot | 12 |
7 | MrBlonde | 2 |
8 | calindu221 | 1 |
Round 3Position | Player | Elements |
1 | mrpaper | 12 |
1 | MrBlonde | 12 |
1 | majofa | 12 |
1 | calindu221 | 12 |
1 | chum3 | 12 |
6 | Terroking | 11 |
7 | Haltar Dhrim | 9 |
8 | YoungSot | 7 |
9 | Gufo90 | 5 |
9 | Jaymanfu | 5 |
11 | iCall_uHobo | 4 |
12 | Kakerlake | 3 |
Round 2Position | Player | Elements |
1 | iCall_uHobo | 10 |
2 | mrpaper | 9 |
2 | MrBlonde | 9 |
2 | calindu221 | 9 |
2 | Gufo90 | 9 |
2 | chum3 | 9 |
2 | Jaymanfu | 9 |
8 | majofa | 8 |
9 | Terroking | 6 |
10 | agentflare | 4 |
11 | Onizuka | 3 |
11 | Haltar Dhrim | 3 |
11 | thekillergames | 3 |
11 | Kakerlake | 3 |
11 | girlsgeneration | 3 |
11 | YoungSot | 3 |
17 | Dwerg | 2 |
Round 1Position | Player | Elements |
1 | Onizuka | 6 |
1 | mrpaper | 6 |
1 | majofa | 6 |
1 | MrBlonde | 6 |
1 | Haltar Dhrim | 6 |
1 | calindu221 | 6 |
1 | thekillergames | 6 |
1 | Kakerlake | 6 |
1 | Gufo90 | 6 |
1 | chum3 | 6 |
1 | Terroking | 6 |
1 | agentflare | 6 |
1 | girlsgeneration | 6 |
1 | Dwerg | 6 |
1 | iCall_uHobo | 6 |
1 | Jaymanfu | 6 |
1 | YoungSot | 6 |
Logged
Somehow still around, somewhat