eLeMoN (Elements Monsters)Original idea by:
majofa | Developed by:
majofa | Organized by:
majofa &
???Choose, Train, and Battle with your favorite eLeMoN!!!
1. HOW TO SIGN UP?Anyone with a forum and a chat account can sign up for this event. Start by reading the rules very carefully. Then sign up by posting on a separate sign up topic. If you cannot find a sign up topic, or if it is locked, this event is not currently active, and you will have to wait for it to restart.
There is no maximum amount of participants in this event.
2. GETTING READYChoose your 6 eLeMoN that you will do battle with.1) Choose a creature. You will get 6 of that creature plus any stats. (This will be your main creature and will be represented by the creature's picture)
2) Choose a sub creature. You will get 4 of that creature plus any stats.
3) Choose an ability. You will get 5 of that ability plus any stats.
4) Choose a sub ability. You will get 3 of that ability plus any stats.
Use the following rules to construct your creatures' decks.
Each creature can only be comprised of 1 or 2 elements. If the creature has two elements listed with it, it can only contain cards from those two elements.
If there is an element in () next to an ability, the pillars converted with the skill can be changed to pendulums of that element (or any if it says any, which can include Quantum Pillars).
Creatures
HP= the amount of Pillars you gain from the creature.
Power = the amount of upgraded non-pillar/non-pend you gain from the creature.
Speed = the amount of upgraded pillars/pends you gain from the creature.
(Sub creatures have 1/2 stats)
Abilities
Cost = the amount of pillars you gain from the ability.
Skill = the amount of pillars that are converted to pendulums.
(Sub abiilties have 1/2 stats)
Spoiler for creatures:
CREATURE | ELEMENT | HP | POWER | SPEED |
Immortal | | 6 | 8 | 4 |
Phase Dragon | | 12 | 8 | 4 |
Psion | | 4 | 4 | 6 |
Spark | | 2 | 2 | 10 |
Phase Spider | | 4 | 6 | 6 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Azure Dragon | | 10 | 8 | 8 |
Dragonfly | | 2 | 2 | 6 |
Wyrm | | 4 | 6 | 6 |
Firefly* | | 4 | 4 | 6 |
Firefly Queen | | 6 | 6 | 4 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Black Dragon | | 10 | 8 | 6 |
Minor Vampire | | 4 | 6 | 6 |
Voodoo Doll | | 2 | 0 | 0 |
Devourer | | 2 | 2 | 2 |
Gargoyle | | 6 | 6 | 6 |
Parasite | | 2 | 2 | 2 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Bone Dragon | | 10 | 8 | 6 |
Mummy | | 4 | 6 | 4 |
Deathstalker | | 2 | 0 | 8 |
Skeleton | | 2 | 2 | 2 |
Virus | | 2 | 4 | 4 |
Vulture | | 4 | 0 | 8 |
Flesh Spider | | 4 | 6 | 6 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Antlion | | 2 | 2 | 6 |
Gnome Rider | | 2 | 2 | 8 |
Hematite Golem | | 4 | 6 | 4 |
Iridium Warden | | 2 | 0 | 2 |
Shrieker | | 8 | 10 | 6 |
Stone Dragon | | 10 | 12 | 4 |
Graboid | | 4 | 10 | 8 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Abomination | | 6 | 6 | 4 |
Maxwell's Demon | | 6 | 6 | 6 |
Purple Dragon | | 10 | 6 | 6 |
Schrodinger's Cat | | 2 | 4 | 4 |
Lycanthrope | | 2 | 4 | 4 |
Fallen Elf | | 4 | 4 | 4 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Ash Eater | | 2 | 2 | 8 |
Crimson Dragon | | 10 | 10 | 6 |
Fire Spirit | | 4 | 2 | 4 |
Phoenix | | 8 | 8 | 4 |
Seraph | | 10 | 8 | 4 |
Lava Golem | | 6 | 6 | 4 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Armagio | | 6 | 2 | 2 |
Colossal Dragon | | 10 | 12 | 2 |
Graviton Mercenary | | 4 | 4 | 5 |
Otyugh | | 6 | 2 | 4 |
Sapphire Charger | | 6 | 6 | 6 |
Chimera | (any) | 6 | 12 | 12 |
Graviton Fire Eater | | 2 | 2 | 6 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Cockatrice | | 4 | 4 | 6 |
Emerald Dragon | | 10 | 10 | 6 |
Horned Frog | | 2 | 4 | 8 |
Scorpion | | 4 | 4 | 8 |
Forest Spirit | | 4 | 2 | 4 |
Rustler | | 2 | 2 | 8 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Golden Dragon | | 12 | 12 | 4 |
Guardian Angel | | 4 | 6 | 6 |
Photon | | 2 | 2 | 8 |
Crusader | (any) | 6 | 8 | 6 |
Pegasus | | 4 | 6 | 8 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Deja Vu | | 2 | 2 | 10 |
Devonian Dragon | | 10 | 8 | 6 |
Ghost of the Past | | 8 | 8 | 4 |
Pharaoh | | 10 | 6 | 2 |
Dune Scorpion | | 4 | 0 | 8 |
Anubis | | 8 | 6 | 2 |
Fate Egg | (any) | 4 | 8 | 4 |
Scarab | | 2 | 2 | 8 |
|
CREATURE | ELEMENT | HP | POWER | SPEED |
Arctic Squid | | 4 | 2 | 2 |
Blue Crawler | | 4 | 4 | 6 |
Ice Dragon | | 10 | 8 | 4 |
Chrysaora | | 2 | 2 | 4 |
Mind Flayer | | 2 | 2 | 4 |
Steam Machine | | 6 | 2 | 4 |
Toadfish | | 6 | 6 | 4 |
|
Spoiler for abilities:
ABILITY | ELEMENT | COST | SKILL |
Dimensional Shield | | 6 | 2 |
Fractal | | 10 | 10 |
Lightning | | 2 | 2 |
Lobotomizer | | 4 | 2 |
Mindgate | (any) | 6 | 6 |
Parallel Universe | | 6 | 6 |
Quintessence | | 4 | 2 |
Silence | | 2 | 2 |
|
Flying Weapon | (any) | 2 | 2 |
Fog Shield | | 2 | 2 |
Owl's Eye | | 6 | 2 |
Shockwave | | 2 | 2 |
Sky Blitz | | 6 | 4 |
Thunderstorm | | 2 | 2 |
Unstable Gas | | 6 | 2 |
Wings | | 4 | 2 |
|
Cloak | | 4 | 2 |
Drain Life | | 4 | 2 |
Dusk Mantle | | 6 | 2 |
Liquid Shadow | | 4 | 2 |
Nightfall | | 4 | 2 |
Nightmare | | 2 | 2 |
Steal | | 4 | 2 |
Vampire Stiletto | | 2 | 2 |
|
Aflatoxin | | 6 | 2 |
Arsenic | | 2 | 2 |
Bone Wall | | 8 | 2 |
Boneyard | | 4 | 2 |
Plague | | 4 | 2 |
Poison | | 2 | 2 |
Skull Shield | | 4 | 2 |
Soul Catcher | | 2 | 2 |
|
Basilisk Blood | | 2 | 2 |
Earthquake | | 4 | 2 |
Enchant Artifact | | 2 | 2 |
Plate Armor | | 2 | 2 |
Pulverizer | | 4 | 6 |
Stone Skin | | 2 | 2 |
Titanium Shield | | 6 | 2 |
|
Antimatter | | 8 | 2 |
Butterfly Effect | | 4 | 2 |
Chaos Seed | | 2 | 2 |
Discord | | 4 | 2 |
Dissipation Shield | | 4 | 2 |
Mutation | | 4 | 2 |
Nova | | 2 | 2 |
Pandemonium | | 2 | 2 |
|
Deflagration | | 4 | 2 |
Fahrenheit | | 4 | 2 |
Fire Bolt | | 4 | 2 |
Fire Shield | | 6 | 2 |
Immolation | | 2 | 2 |
Rage Potion | | 4 | 2 |
Rain of Fire | | 6 | 2 |
|
Acceleration | | 4 | 2 |
Black Hole | | 4 | 2 |
Catapult | | 4 | 2 |
Gravity Pull | | 2 | 2 |
Gravity Shield | | 6 | 2 |
Momentum | | 2 | 2 |
Titan | | 6 | 2 |
|
Adrenaline | | 4 | 2 |
Druidic Staff | | 2 | 2 |
Emerald Shield | | 6 | 2 |
Empathic Bond | | 6 | 2 |
Heal | | 4 | 2 |
Mitosis | | 6 | 4 |
Thorn Carapace | | 6 | 2 |
|
Blessing | | 4 | 2 |
Miracle | | 12 | 4 |
Holy Light | | 2 | 2 |
Hope | | 8 | 4 |
Luciferin | | 2 | 2 |
Morning Star | | 6 | 4 |
Reflective Shield | | 2 | 2 |
Sanctuary | | 4 | 2 |
Solar Shield | | 4 | 2 |
|
Eternity | | 6 | 2 |
Golden Hourglass | | 4 | 2 |
Precognition | | 2 | 2 |
Procrastination | | 6 | 2 |
Reverse Time | | 2 | 2 |
Sundial | | 2 | 2 |
|
Flooding | | 4 | 2 |
Freeze | | 2 | 2 |
Ice Bolt | | 2 | 2 |
Ice Shield | | 6 | 2 |
Nymph's Tears | | 6 | 4 |
Purify | | 2 | 2 |
Trident | | 4 | 8 |
3. GAME PLAYPlayers will be matched up randomly in a swiss-style double-elimination format. Players will be able to see the creature and type of their opponent's eLeMoN.
4. MATCHESMatches are concluded when all of one player's battling eLeMoN are defeated. Each eLeMoN starts with
3F (FIGHT).
(The following should be done in chat with an unbiased 3rd party.)
- After the battle thread for the round has been posted, players will declare, secretly, which eLeMoN they will be using, including their starting eLeMoN - these are the only creatures that can be used for the remainder of the match.
- The 3rd party will then show both players' starting eLeMoN. Players decide if they like the current match up, or if they'd like to switch to another creature.
- If neither player switches, the 3rd party will declare it a battle, and both players play one game with the creatures' decks. The losing deck gets -1F.
- If one player decides to switch, the 3rd party will announce the new creatures. The new creature of the player that switched gets -1F.
- If both players switch their creatures, the 3rd party will announce the new creatures. No damage is done.
- If a creatures loses its will to fight, it will no longer be allowed to enter the match, and the player will have to continue fighting with the remaining 1-2 eLeMoN.
It's a good idea to either record the matches, or take screenshots as proof, in case something weird, like a desync error, happens. Remember, a player who gets caught cheating, will be permanently banned from all Elements community PvP events, so please play fair.
If something weird happens, please take as many screenshots as possible. This will help the organizer make a determination.
5. AFTER DUELSAll players must submit their results in the battle thread.
The winner may take an eLeMon of the defeated opponent or choose to train a new one.
If the winner decides to switch eLeMons with their defeated opponent, the loser may either choose to keep the new eLeMoN or train a new one.
Trained eLeMoN start with 1F and gain 1F after each battle. (So the next battle, a newly trained eLeMon will only have 1F)
6. WINNERThe player who survives to the end with only 0-1 losses will be declared the winner.
The player who winsThe winner is also automatically qualified for the
PvP World Championships - 2013.
7. REWARDSGlory and the following forum award icon: ???