529
Round 2 / Re: (Darkness) 3D House of Beef 2 - (Air) klaymore 1
« on: November 03, 2010, 05:40:43 pm »
mark of earth?
anyhow, fun games. congrats to both
anyhow, fun games. congrats to both
This section allows you to view all posts made by a guest. Note that you can only see posts made in areas you currently have access to.
I entered "draw 15 cards" to get the 23% ... so that should be 8 turns.Plugged in anti-FG voodoo deck and got a discouraging 23% success within first 8 turns (15 cards):be careful though, it means after you've drawn 8 cards which is on your second turn (or on your first turn if you went second)
6 : 3 Basilisk Blood
3 : 1 Gravity Force
5 : 2 Supernova
5 : 2 Twin Universe
3 : 1 Voodoo Doll
5 : 1 Entropy Pendulum
guess a 6 card combo is not so likely ...
Sadly, Armagio +Ball Lightning Fractal has already been done.oh noes ... i did search for unbearable lightness of being, but i guess that wouldn't have unearthed chimera -fractal ball lightnings. this one does work quite well, though.
http://elementscommunity.org/forum/index.php/topic,14152.0.html (http://elementscommunity.org/forum/index.php/topic,14152.0.html)
And there were more before that too.
A+. You win the prestigious "b2ryan's Deck Builders Award." I only give out one every 10 years so you should be proud--I am.sweet ... what was the previous winner 10 years ago?
Clarify the spoiler ???47 win, 3 losses, 3 EM
Maybe put "-" in lost when you won, and "-" in won when you lost...
Win | Loss | ttw | EM? | notes |
1 | 5 | |||
1 | 7 | |||
1 | 6 | |||
1 | 7 | |||
1 | 4 | |||
1 | 5 | |||
1 | 6 | |||
1 | 5 | |||
1 | 6 | |||
1 | Discord + devourer (almost recovered w/ lucky mutants) | |||
1 | 6 | |||
1 | 5 | |||
1 | 5 | yes | ||
1 | 7 | |||
1 | 6 | |||
1 | 7 | |||
1 | 10 | procrastination | ||
1 | 5 | |||
1 | 5 | |||
1 | 5 | |||
1 | 7 | |||
1 | 11 | fire bolts, DF, fire shield | ||
1 | 6 | |||
1 | 7 | |||
1 | 5 |
Win | Loss | ttw | EM? | notes |
1 | 5 | yes | ||
1 | 6 | |||
1 | 6 | |||
1 | 6 | |||
1 | 6 | |||
1 | 9 | |||
1 | Opp blessed and momentumed otyugh. Game over | |||
1 | 6 | |||
1 | opp fractalled my CP'd ball lightning 2x | |||
1 | 6 | |||
1 | 7 | |||
1 | 7 | |||
1 | 7 | |||
1 | 7 | |||
1 | 9 | |||
1 | 5 | |||
1 | 7 | |||
1 | 8 | |||
1 | 7 | |||
1 | 8 | |||
1 | 4 | |||
1 | 6 | yes | ||
1 | 7 | |||
1 | 8 | |||
1 | 7 | |||
1 | 9 | |||
1 | 5 | |||
1 | 8 | |||
1 | 5 | |||
1 | 10 | |||
1 | 5 | |||
1 | 11 | |||
1 | 7 | |||
1 | 5 | |||
1 | 10 | |||
1 | 7 | |||
1 | 4 | |||
1 | 6 | |||
1 | 5 | yes | ||
1 | ||||
1 | 8 | |||
1 | 5 | |||
1 | 6 | |||
1 | 7 | |||
1 | 7 | |||
1 | 10 | |||
1 | 5 | |||
1 | 8 | |||
1 | 7 | |||
1 | 7 |
With the results, try to equalize it by counting for each god the same amount of times. (I hope that made sense)Sure, in reporting a win-rate, I will weight results from each god equally (although this reduces the accuracy of the estimator somewhat).