ELEMENT | TURNS | DAMAGE |
Life | 5 | 100 |
Fire | 6 | 138 |
Air | 6 | 126 |
Time | 6 | 123 |
Earth | 6 | 120 |
Darkness | 6 | 115 |
Death | 6 | 115 |
Gravity | 6 | 113 |
Entropy | 6 | 110 |
Aether | 6 | 108 |
Water | 6 | 102 |
Light | 7 | 99+ |
Turn | Draw | Play | Damage | Cumulative |
1 | 5 pills, 2 frogs | 5 pills | 0 | 0 |
2 | 1 adren | 1 frog, 1 adren | 12 | 12 |
3 | 1 adren | 1 frog, 1 adren | 24 | 36 |
4 | 1 frog | 1 frog | 27 | 63 |
5 | 1 dragon | 1 dragon | 37 | 100 |
maj, are 'Other' cards okay?They are not.
Now that I think it over, if you're allowed perfect RNG luck, Sofree > All. :(Well, we're trying to remove 'Luck' from this, but I'd still like to see how fast Air is with and without Shards.
Turn | Draw | Play | Damage | Cumulative |
01 | 1 Obsidian Tower, 2 Dark Pendulum, 2 Gargoyle, 1 Bloodsucker, 1 Vampire | 1 Obsidian Tower, 2 Dark Pendulum, 1 Bloodsucker | 3 | 3 |
02 | 1 Eclipse | 1 Gargoyle | 10 | 13 |
03 | 1 Vampire | Eclipse | 14 | 27 |
04 | 1 Dark Pendulum | 1 Dark Pendulum, 1 Gargoyle | 23 | 50 |
05 | 1 Dark Pendulum | 1 Dark Pendulum, 1 Vampire | 29 | 79 |
06 | 1 Obsidian Tower | 1 Obsidian Tower, 1 Vampire | 35 | 114 |
07 | --- | --- | --- | --- |
08 | --- | --- | --- | --- |
09 | --- | --- | --- | --- |
10 | --- | --- | --- | --- |
Turn | Draw | Play | Damage | Cumulative |
01 | --- | --- | --- | --- |
02 | --- | --- | --- | --- |
03 | --- | --- | --- | --- |
04 | --- | --- | --- | --- |
05 | --- | --- | --- | --- |
06 | --- | --- | --- | --- |
07 | --- | --- | --- | --- |
08 | --- | --- | --- | --- |
09 | --- | --- | --- | --- |
10 | --- | --- | --- | --- |
Turn | Draw | Play | Damage | Cumulative |
1 | 5 Obsidian Tower 1 Gargoyle 1 Bloodsucker | 5 Obsidian Tower 1 Gargoyle | 7 | 7 |
2 | 1 Eclipse | 1 Eclipse 1 Bloodsucker | 14 | 21 |
3 | 1 Gargoyle | 1 Gargoyle | 23 | 47 |
4 | 1 Gargoyle | 1 Gargoyle | 32 | 79 |
5 | 1 Gargoyle | 1 Gargoyle | 41 | 120 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Damselfly 1 Air Tower | 6 Damselfly 1 Air Tower | 2x6 | 12 |
2 | Elite Wyrm | Elite Wyrm | 2x6 + 5 = 17 | 29 |
3 | Elite Wyrm | Elite Wyrm, Dive on 1st wyrm | 2x6 + 5 + 5x2 = 27 | 56 |
4 | Sky Blitz | Dive 2x wyrms, sky blitz | 2x6x2 + 5x2x2 + 5x2x2 = 64 | 120 |
Turn | Draw | Play | Damage | Cumulative |
01 | 6 Burning Pillar, 1 Phoenix | 6 Burning Pillar | 0 | 0 |
02 | 1 Phoenix | Phoenix | 7 | 7 |
03 | 1 Phoenix | Phoenix | 14 | 21 |
04 | 1 Phoenix | Phoenix | 21 | 42 |
05 | 1 Phoenix | Phoenix | 28 | 70 |
06 | 1 Phoenix | Phoenix | 35 | 105 |
07 | --- | --- | --- | --- |
08 | --- | --- | --- | --- |
09 | --- | --- | --- | --- |
10 | --- | --- | --- | --- |
[table]
[tr][td]Turn[/td][td]Draw[/td][td]Play[/td][td]Damage[/td][td]Cumulative[/td][/tr]
[tr][td]01[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]02[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]03[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]04[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]05[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]06[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]07[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]08[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]09[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[tr][td]10[/td][td]---[/td][td]---[/td][td]---[/td][td]---[/td][/tr]
[/table]
Fire can probably do even faster if you can use shard of bravery and you assume your opponent is just dumping pillars or something. I'll try to think of a fast unupped one and if there's a better one than 4 turns air.
Turn | Draw | Play | Damage | Cumulative |
01 | 6 Water Tower 1 Nymph's Tears | 6 Tower(6) 1 Tears(0) (5 tower in play)(6 :water at EOT) | 6 | 6 |
02 | Water Tower | Water Tower(7), use queen ability(3) (5 tower, 2 nymph in play)(9 :water EOT) | 12 | 18 |
03 | Water Tower | Water Tower(10), use queen ability twice(2) (4 tower, 4 nymph in play) (7 :water EOT) | 24 | 42 |
04 | Water Tower | Water Tower(8), use queen ability twice(0) (3 tower, 6 nymph in play)(4 :water EOT) | 36 | 78 |
05 | doesn't matter | use queen ability once(0)(2 tower 7 nymph in play) | 42 | 120 |
Turn | Draw | Play | Damage | Cumulative |
01 | Bone Tower Bone Tower Bone Tower Flesh Recluse Bone Tower Bone Tower Arsenic | Towers Arsenic Flesh recluse | 10 | 10 |
02 | Flesh Recluse | Flesh Recluse | 17 | 27 |
03 | Flesh Recluse | Flesh Recluse | 24 | 51 |
04 | Ivory Dragon | Ivory Dragon | 36 | 87 |
05 | Flesh Recluse | Flesh Recluse | 43 | 130 |
Turn | Draw | Play | Damage | Cumulative |
1 | 5 Time Tower 1 Fate Egg 1 Shard of Readiness | 5 Time Tower 1 Fate Egg 1 Shard of Readiness, hatch into 2 ruby dragon (6 :time EOT) | 30 | 30 |
2 | Fate Egg | Fate Egg (3 :time)(10 :time EOT) | 30 | 60 |
3 | Shard of Readiness | Play SoR on Egg, get 2x ruby dragon | 60 | 120 |
Turn | Draw | Play | Damage | Cumulative |
01 | Light Tower Light Tower Light Tower Light Tower Elite Pegasus Blessing Blessing | Towers Elite Pegasus | 4 | 4 |
02 | Blessing | Blessing Blessing | 20 | 24 |
03 | Blessing | Blessing Blessing | 32 | 56 |
04 | Blessing | Blessing | 38 | 94 |
05 | Archangel | Archangel | 45 | 139 |
Now you have to do it without RNG and also without Shards.
Turn | Draw | Play | Damage | Cumulative |
01 | Time Pillar Time Pillar Time Pillar Time Pillar Time Pillar Time Pillar Ghost of the Past | All Pillars | 0 | 0 |
02 | Ghost of The Past | GotP | 7 | 7 |
03 | GotP | GotP | 14 | 21 |
04 | GotP | GotP | 21 | 42 |
05 | Time Dragon | Time Dragon | 31 | 73 |
06 | Deja Vu | GotP Deja Vu | 39 | 112 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Damselfly 1 Wind Tower | 6 Damselfly 1 Wind Tower | 2x6 | 12 |
2 | Elite Wyrm | Elite Wyrm | 2x6 + 5 = 17 | 29 |
3 | Sky Dragon | Sky Dragon | 2x6 + 5 + 13 = 30 | 59 |
4 | Sky Blitz | Elite Wyrm(Dive), Sky Blitz | 2x6x2 + 5x2x2 + 13x2 = 70 | 129 |
Turn | Draw | Play | Damage | Cumulative |
01 | Amethyst Tower Amethyst Tower Amethyst Tower Sose Sose Sose Sose Sose | All cards but one Sose, end with 15 towers on the board, 16 quanta. | 0 | 0 |
02 | Sose | 2 Soses (giving Amethyst dragon + 5 chaos power), Amethyst Dragon, 5 Chaos Power | 37 | 37 |
03 | Amethyst Dragon | Amethyst Dragon | 49 | 86 |
04 | Amethyst Dragon | Amethyst Dragon | 61 | 147 |
Upped Air
Turn Draw Play Damage Cumulative 1 6 Damselfly
1 Air Tower6 Damselfly
1 Air Tower2x6 12 2 Elite Wyrm Elite Wyrm 2x6 + 5 = 17 29 3 Sky Dragon Sky Dragon 2x6 + 5 + 13 = 30 59 4 Sky Blitz Elite Wyrm(Dive), Sky Blitz 2x6x2 + 5x2x2 + 13x2 = 70 129
How about most damage in 4 turns for each element, no RNG or shards?You aren't reading the OP :(
:air : 134 damage
:fire : 123 damage
:life : 101 damage
:death : 99 damage
(Also, all of these are calculated going second, because moar damage is better ;))
Turn | Draw | Play | Damage | Cumulative |
01 | 5 Emerald Towers, 1 Horned Frog, 1 Epinephrine | 5 Emerald Towers, 1 Horned Frog, 1 Epinephrine | 12 | 12 |
02 | 1 Mitosis | 1 Mitosis, 1 Horned Frog (Mitosis) | 15 | 27 |
03 | 1 Epinephrine | 1 Horned Frog (Mitosis), 1 Epinephrine | 27 | 54 |
04 | 1 Epinephrine | 1 Horned Frog (Mitosis), 1 Epinephrine | 39 | 93 |
05 | 1 Epinephrine | 1 Horned Frog (Mitosis), 1 Epinephrine | 51 | 144 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Aether Towers Phase Recluse | 6 Aether Towers Phase Recluse | 7 | 7 |
2 | Fractal | Fractal and discard a Recluse | 7 | 14 |
3 | Aether Tower | Aether Tower and 2 Recluse | 21 | 35 |
4 | Ball Lightning | Ball Lightning and 2 Recluse | 40 | 75 |
5 | Ball Lightning | Ball Lightning and 2 Recluse | 54 | 129 |
Turn | Draw | Play | Damage | Cumulative |
1 | 5 Aether Towers Phase Recluse SoW | 5 Aether Towers Phase Recluse | 7 | 7 |
2 | SoW | 2 SoW (Recluse at 15 attack) | 15 | 22 |
3 | TU | TU | 2*15=30 | 52 |
4 | TU | TU | 3*15=45 | 97 |
5 | TU | TU | 4*15=60 | 157 |
Turn | Draw | Play | Damage | Cumulative |
1 | 4 Aether Towers Phase Recluse 2 SoW | 4 Aether Towers Phase Recluse | 7 | 7 |
2 | SoW | 2 SoW (Recluse at 15 attack) | 15 | 22 |
3 | SoW | 2 SoW (Recluse at 23 attack) | 23 | 45 |
4 | TU | TU | 2*23=46 | 91 |
5 | TU | TU | 3*23=69 | 160 |
Turn | Draw | Play | Damage | Cumulative |
1 | 5 Wind Pillar 2 Dragonfly | 5 Wind Pillar | 0 | 0 |
2 | Dragonfly | 3 Dragonfly | 1x3 | 3 |
3 | Azure Dragon | Azure Dragon | 1x3 + 9 = 12 | 15 |
4 | Azure Dragon | Azure Dragon | 1x3 + 9x2 = 21 | 36 |
5 | Azure Dragon | Azure Dragon | 1x3 + 9x3 = 30 | 66 |
6 | Sky Blitz | Sky Blitz | 1x3(x2) + 9x3(x2) = 60 | 126 |
Turn | Draw | Play | Damage | Cumulative |
1 | 7 Obsidian Pillar | 7 Obsidian Pillar | 0 | 0 |
2 | Vampire Stiletto | Vampire Stiletto | 4 | 4 |
3 | Black Dragon | Black Dragon | 4 + 10 = 14 | 18 |
4 | Black Dragon | Black Dragon | 4 + 10x2 = 24 | 42 |
5 | Black Dragon | Black Dragon | 4 + 10x3 = 34 | 76 |
6 | Gargoyle | Gargoyle | 4 + 10x3 + 5 = 39 | 115 |
Unupped Darkness
Turn Draw Play Damage Cumulative 1 7 Obsidian Pillar 7 Wind Pillar 0 0
Turn | Draw | Remaining pillars | Remaining quanta | Damage | Cumulative |
1 | 7 pillars | 7 | 8 | 0 | 0 |
2 | Tears | 6 | 8 | 5 | 5 |
3 | Pillar | 6 | 11 | 10 | 15 |
4 | Pillar | 5 | 9 | 20 | 35 |
5 | Pillar | 4 | 6 | 30 | 65 |
6 | Pillar | 4 | 7 | 35 | 100 |
Turn | Draw | Play | Damage | Cumulative |
1 | 7 Water Pillar | 7 Water Pillar | 0 | 0 |
2 | Nymph's Tears | Nymph's Tears | 5 | 5 |
3 | Water Pillar | Water Pillar, NQ ability | 5x2 = 10 | 15 |
4 | Water Pillar | Water Pillar, NQ ability(x2) | 5x4 = 20 | 35 |
5 | Water Pillar | Water Pillar, NQ ability(x2) | 5x6 = 30 | 65 |
6 | Mind Flayer | Mind Flayer, NQ ability | 5x7 + 2 = 37 | 102 |
Turn | Draw | Remaining pillars | Remaining quanta | Damage | Cumulative |
1 | 7 Water Pillar | 7 | 8 | 0 | 0 |
2 | Nymph's Tears | 6 | 8 | 5 | 5 |
3 | Pillar | 6 | 11 | 10 | 15 |
4 | Pillar | 5 | 9 | 20 | 35 |
5 | Pillar | 4 | 6 | 30 | 65 |
6 | Mind Flayer | 3 | 4 | 37 | 102 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Bone Pillar Arsenic | 6 Bone Pillar | 0 | 0 |
2 | Mummy | Arsenic Mummy | 2 + 5 = 7 | 7 |
3 | Mummy | Mummy | 2(+1) + 5x2 = 13 | 20 |
4 | Bone Dragon | Bone Dragon | 2(+2) + 5x2 +10 = 24 | 44 |
5 | Mummy | Mummy | 2(+3) + 5x3 +10 = 30 | 74 |
6 | Bone Dragon | Bone Dragon | 2(+4) + 5x3 + 10x2 = 41 | 115 |
Turn | Draw | Play | Damage | Cumulative |
1 | 7 Stone Pillar | 7 Stone Pillar | 0 | 0 |
2 | Shrieker | Shrieker | 8 = 8 | 8 |
3 | Shrieker | Shrieker | 8x2 = 16 | 24 |
4 | Shrieker | Shrieker | 8x3 = 24 | 48 |
5 | Shrieker | Shrieker | 8x4 = 32 | 80 |
6 | Shrieker | Shrieker | 8x5 = 40 | 120 |
Turn | Draw | Play | Damage | Cumulative |
1 | 7 Amethyst Pillar | 7 Amethyst Pillar | 0 | 0 |
2 | Discord | Discord | 4 = 4 | 4 |
3 | Purple Dragon | Purple Dragon | 4 + 10 = 14 | 18 |
4 | Purple Dragon | Purple Dragon | 4 + 10x2 = 24 | 42 |
5 | Abomination | Abomination | 4 + 10x2 + 5 = 29 | 71 |
6 | Purple Dragon | Purple Dragon | 4 + 10x3 + 5 = 39 | 110 |
Turn | Draw | Play | Damage | Cumulative |
1 | 5 Burning Pillar Ash Eater Immolation | 5 Burning Pillar | 0 | 0 |
2 | Crimson Dragon | Ash Eater(Immolation) Crimson Dragon | 12 = 12 | 12 |
3 | Fahrenheit | Fahrenheit | 12 + 6 = 18 | 30 |
4 | Crimson Dragon | Crimson Dragon | 12x2 + 5 = 29 | 59 |
5 | Lava Golem | Lava Golem | 12x2 + 5 + 5 = 34 | 93 |
6 | Phoenix | Lava Golem(Growth) Phoenix | 12x2 + 5 + 7 +7 = 43 | 136 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Gravity Pillar Graviton Mercenary | 6 Gravity Pillar | 0 | 0 |
2 | Acceleration | Graviton Mercenary(Acceleration) | 5^ = 5 | 5 |
3 | Titan | Titan | 7^ + 7 = 14 | 19 |
4 | Colossal Dragon | Colossal Dragon | 9^ + 7 + 7 = 23 | 42 |
5 | Graviton Mercenary | Graviton Mercenary | 11^ + 7 + 7 + 3 = 28 | 70 |
6 | Colossal Dragon | Colossal Dragon | 13^ + 7 + 7x2 + 3 = 37 | 107 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Aether Towers Lobotomizer Ball Lightning | 6 Aether Towers Lobotomizer | 5 | 5 |
2 | Fractal (Ball Lightning) | Ball Lightning - Fractal - 7xBall Lightning | 45 | 50 |
3 | Phase Recluse | Phase Recluse | 12 | 62 |
4 | Fractal | Ball Lightining - Fractal - 8xBall Lightning | 57 | 119 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Gravity Pillar Graviton Mercenary | 6 Gravity Pillar | 0 | 0 |
2 | Acceleration | Graviton Mercenary(Acceleration) | 5^ = 5 | 5 |
3 | Titan | Titan | 7^ + 7 = 14 | 19 |
4 | Catapult | Catapult | 9^ + 7 = 16 | 35 |
5 | Armagio | Armagio(>Catapult) | 11^ + 7 + (>20) = 38 | 73 |
6 | Armagio | Armagio(>Catapult) | 13^ + 7 + (>20) = 40 | 113 |
Turn | Draw | Play | Quanta left | Damage | Cumulative |
1 | 5 Gravity Tower, Elite Charger, Overdrive | 5 Gravity Tower, Elite Charger | 6 :gravity | 7 | 7 |
2 | Elite Charger | Overdrive on Charger | 8 :gravity | 10 | 17 |
3 | Overdrive | Elite Charger | 9 :gravity | 13+7=20 | 37 |
4 | Titan | Titan, Overdrive on Charger | 6 :gravity | 16+10+8=34 | 71 |
5 | Elite Charger | Elite Charger | 7 :gravity | 19+13+7+8=47 | 118 |
Inb4 unupped light sucks. Although tbh, it kinda does.Your math is very wrong. :(
1. Draw 6 light pillars, photon, play 6 light pillars, photon. Do 1 damage. (7 :light left)
2. Draw morning star, play morning star. Do 7 damage, total of 8. (9 :light left)
3. Draw blessing, play blessing on photon. Do 10 damage, total of 18. (13 :light left)
4. Draw golden dragon, play golden dragon. Do 20 damage, total of 38. (8 :light left)
5. Draw blessing, play blessing on photon. Do 23 damage, total of 61. (12 :light left)
6. Draw golden dragon, play golden dragon. Do 33 damage, total of 104.
This probably can be improved. (well, I hope ;))
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Light Pillar Photon | 6 Light Pillar Photon | 1 = 1 | 1 |
2 | Morning Star | Morning Star | 1 + 7 = 8 | 9 |
3 | Blessing | Blessing(>Photon) | (4) + 7 = 11 | 20 |
4 | Golden Dragon | Golden Dragon | (4) + 7 + 10 = 21 | 41 |
5 | Blessing | Blessing(>Photon) | (7) + 7 + 10 = 24 | 65 |
6 | Golden Dragon | Golden Dragon | (7) + 7 + 10 = 34 | 99 |
Turn | Draw | Play | Damage | Cumulative |
1 | 7 Time Factory | 7 Time Factory | 0 | 0 |
2 | Ghost of the Past | Ghost of the Past | 7 = 7 | 7 |
3 | Devonian Dragon | Devonian Dragon | 7 + 10 = 17 | 24 |
4 | Ghost of the Past | Ghost of the Past | 7x2 + 10 = 24 | 48 |
5 | Devonian Dragon | Devonian Dragon | 7x2 + 10x2 = 34 | 82 |
6 | Ghost of the Past | Ghost of the Past | 7x3 + 10x2 = 41 | 123 |
Turn | Draw | Play | Damage | Cumulative |
1 | 5 Aether Towers 2 Ball Lightning | 5 Aether Towers Ball Lightning | 5 | 5 |
2 | Fractal | Ball Lightning Fractal(>Ball Lightning) 7xBall Lightning | 8*5=40 | 45 |
3 | Electrocutor | Electrocutor | 5 | 50 |
4 | Fractal | Ball Lightining Fractal(>Ball Lightning) 8xBall Lightning | 9*5+5=50 | 100 |
Turn | Draw | Play | Damage | Cumulative | Quanta Pool |
01 | Aether Pillar x6, Lobo | Aether Pillar x6 | 0 | 0 | 7 Aether |
02 | Phase Spider | Spider, Lobo | 9 | 9 | 8 Aether |
03 | Phase Spider | Spider | 13 | 22 | 12 Aether |
04 | Fractal | Fractal (Spider), Discard Spider | 13 | 35 | 7 Aether |
05 | Aether Pillar | Pillar, Spider x2 | 21 | 56 | 9 Aether |
06 | Aether Pillar | Pillar, Spider x3 | 33 | 89 | 9 Aether |
07 | Lightning | Lightning, Spider x2 | 46 | 135 | 10 Aether |
Did you forget quanta from the mark?
Turn | Draw | Play | Damage | Cumulative | Quanta Pool |
01 | Aether Tower x5, BL x2 | Towers, BL x1 | 5 | 5 | 11 Aether |
02 | Fractal | BL x1 > Fractal (BL) > BL x7 | 40 | 45 | 6 Aether |
03 | Phase Recluse | Phase Recluse | 7 | 52 | 9 Aether |
04 | Fractal | BL x1 > Fractal (BL) > BL x8 | 52 | 104 | 6 Aether |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Aether Pillar Phase Spider | 6 Aether Pillar | 0 | 0 |
2 | Lobotomizer | Phase Spider Lobotomizer | 4 + 5 = 9 | 9 |
3 | Phase Spider | Phase Spider | 4x2 + 5 = 13 | 22 |
4 | Fractal | Fractal(>Phase Spider) Discard(Phase Spider) | 4x2 + 5 = 13 | 35 |
5 | Aether Pillar | Aether Pillar 2x Phase Spider | 4x4 + 5 = 21 | 56 |
6 | Spark | 3x Phase Spider Spark | 4x7 + 5 + 3 = 36 | 92 |
7 | Lightning | 2x Phase Spider Lightning | 4x9 + 5 + (5) = 46 | 138 |
Turn | Draw | Damage | Cumulative |
1 | 7 Aether Pillar | 0 | 0 |
2 | Nymph | 7 | 7 |
3 | PU or Nymph | 7x2 = 14 | 21 |
4 | PU or Nymph | 7x3 = 21 | 42 |
5 | PU or Nymph | 7x4 = 28 | 70 |
6 | PU or Nymph | 7x5 = 35 | 105 |
Turn | Draw | Play | Damage | Cumulative |
1 | 6 Pillar, Peggy | Pillars | 0 | 0 |
2 | Blessing | Peggy | 3 | 3 |
3 | Glory | Glory, Blessing, Dive | 6x2 +7 = 19 | 22 |
4 | Blessing | Blessing, Dive | 9x2 +7 = 25 | 47 |
5 | Photon | Photon, Dive | 9x2 +7 +1 = 26 | 73 |
6 | Photon | Photon, Dive | 9x2 +7 +2 = 27 | 100 |
Upped AetherPhase Recluse costs 4 :aether meaning you only have 8 quanta next turn and can't play Fractal.
Turn Draw Play Damage Cumulative Quanta Pool 01 Aether Tower x5, BL x2 Towers, BL x1 5 5 11 Aether 02 Fractal BL x1 > Fractal (BL) > BL x7 40 45 6 Aether 03 Phase Recluse Phase Recluse 7 52 9 Aether 04 Fractal BL x1 > Fractal (BL) > BL x8 52 104 6 Aether
Turn | Draw | Play | Damage | Cumulative | Quanta |
1 | 5 Aether Towers Phase Salvager Ball Lightning | 5 Aether Towers Phase Salvager | 6 | 6 | 10 :aether |
2 | Fractal | Ball Lightning Fractal(>Ball Lightning) 7xBall Lightning | 8*5=40 | 46 | 6 :aether |
3 | Electrocutor | Electrocutor | 5 | 51 | 9 :aether |
4 | Fractal | Ball Lightining Fractal(>Ball Lightning) 8xBall Lightning | 9*5+5=50 | 101 | 6 :aether |
Turn | Draw | Play | Damage | Cumulative | Quanta Pool |
1 | Time Tower x6, Ghost(uu) x1 | Towers#1-6, Ghost(uu)#1 | 7*1=7 | 0+7=7 | 0+13-6=7 :time |
2 | Ghost(U)#1 | Ghost(U)#1 | 7*1+9*1=16 | 7+16=23 | 7-7+7=7 :time |
3 | Ghost(U)#2 | Ghost(U)#2 | 7*1+9*2=25 | 23+25=48 | 7-7+7=7 :time |
4 | Ghost(U)#3 | Ghost(U)#3 | 7*1+9*3=34 | 48+34=82 | 7-7+7=7 :time |
5 | Ghost(U)#4 | Ghost(U)#4 | 7*1+9*4=43 | 82+43=125 | 7-7+7=7 :time |
Turn | Draw | Play | Damage | Cumulative | Quanta Pool |
1 | Burning Tower x2, MP x1, Crema x2, Destroyer x2 | Tower(2) >MP >Crema(2) >Destroyer(2) | 7*2=14 | 0+14=14 | 9 :fire |
2 | Seraph(U) | act-Destroyer(2), Serpah(U) | 9*2+12=30 | 14+30=44 | 3 :fire |
3 | Fahrenheit(U) | Fahrenheit(U) | 9*2+12+5=35 | 44+35=79 | 3 :fire |
4a | MP#2 | MP#2 | 9*2+12+5+4=39 | 79+39=118 | 4 :fire |
4b | Fire Lance ('cuz theyz kuhl!) | Lance | 9*2+12+(5+1)+3=39 | 79+39=118 | 5 :fire |
Unupped Fire
Turn Draw Play Damage Cumulative 1 5 Burning Pillar
Ash Eater
Immolation5 Burning Pillar 0 0 2 Crimson Dragon Ash Eater(Immolation)
Crimson Dragon12 = 12 12 3 Fahrenheit Fahrenheit 12 + 6 = 18 30 4 Crimson Dragon Crimson Dragon 12x2 + 5 = 29 59 5 Lava Golem Lava Golem 12x2 + 5 + 5 = 34 93 6 Phoenix Lava Golem(Growth)
Phoenix12x2 + 5 + 7 +7 = 43 136
Can it get any faster?
And I believe this moves Fire into 2nd place for unupped monos with no RNG or Shards.
Turn | Draw | Play | Damage | Cumulative | Quanta Pool |
1 | Burning Pillar x7 | Pillars (7) | 0 | 0 | 8 :fire=0+8 |
2 | Fahrenheit(uu) | Fahrenheit(uu) | (4+2)=6 | 0+6=6 | 13 :fire=8-3+8 |
3 | Crimson Dragon#1 | Dragon#1 | (4+2)+12=18 | 6+18=24 | 11 :fire=13-10+8 |
4 | Crimson Dragon#2 | Dragon#2 | (4+1)+12*2=29 | 24+29=53 | 9 :fire=11-10+8 |
5 | Seraph(uu) | Seraph(uu) | (4+1)+12*2+10=39 | 53+39=92 | 8 :fire=9-9+8 |
6 | Phoenix | Phoenix | (4+1)+12*2+10+7=46 | 92+46=138 | 9 :fire=8-7+8 |
Turn | Draw | Play | Damage | Cumulative |
1 | 7 Aether Pillar | 7 Aether Pillar | 0 | 0 |
2 | Turquoise Nymph | Turquoise Nymph | 7 = 7 | 7 |
3 | Turquoise Nymph | Turquoise Nymph | 7x2 = 14 | 21 |
4 | Turquoise Nymph | Turquoise Nymph | 7x3 = 21 | 42 |
5 | Spark | N/A | 7x3 = 21 | 63 |
6 | Fractal | Fractal(>Spark) | 7x3 + 3x8 = 45 | 108 |