I'm Awesome! I Have 12 of Every Card!So I was just curious to see who has
wasted the most time reached the ultimate status of owning 12 of every card, 6 normal and 6 upgraded (not including Marks, Nymphs, and anything you can't get in-game for free). Sound off if you've achieved this awesome status.
If you're working towards that goal, feel free to post how much further you got to go. You can even chronicle your journey by going back and editing and dating your post as you progress. Write a new post once you've achieved perfection so I can add you to the list!
How Many Cards You Need To Be AwesomeHere's the cards and amounts you should have to reach uber status as of 24 Jan 2013 (ver 1.321).
Spoiler for Hidden:
| Other | Entropy | Death | Gravity | Earth | Life | Fire | Water | Light | Air | Time | Darkness | Aether | |
| Quantum Pillar | Amethyst Pillar | Bone Pillar | Gravity Pillar | Stone Pillar | Emerald Pillar | Burning Pillar | Water Pillar | Light Pillar | Wind Pillar | Time Factory | Obsidian Pillar | Aether Pillar | |
| Dagger | Maxwell's Demon | Bone Dragon | Sapphire Charger | Antlion | Emerald Dragon | Ash Eater | Chrysaora | Photon | Dragonfly | Deja Vu | Black Dragon | Spark | |
| Short Sword | Abomination | Virus | Armagio | Hematite Golem | Horned Frog | Crimson Dragon | Blue Crawler | Golden Dragon | Wyrm | Fate Egg | Devourer | Lightning | |
| Hammer | Purple Dragon | Flesh Spider | Graviton Mercenary | Stone Dragon | Rustler | Fire Spirit | Freeze | Pegasus | Azure Dragon | Procrastination | Parasite | Parallel Universe | |
| Relic (rare) | Dissipation Shield | Vulture | Colossal Dragon | Titanium Shield | Cockatrice | Fire Bolt | Ice Bolt | Holy Light | Fog Shield | Reverse Time | Dusk Mantle | Immortal | |
| Short Bow | Lycanthrope | Skull Shield | Gravity Shield | Plate Armor | Forest Spirit | Fire Shield | Ice Shield | Solar Shield | Thunderstorm | Golden Hourglass | Steal | Dimensional Shield | |
| Shield | Chaos Seed | Skeleton | Momentum | Gnome Rider | Heal | Deflagration | Purify | Guardian Angel | Flying Weapon | Devonian Dragon | Nightfall | Lobotomizer (rare) | |
| | Nova | Boneyard | Otyugh | Pulverizer (rare) | Thorn Carapace | Fahrenheit (rare) | Arctic Squid (rare) | Blessing | Firefly Queen | Anubis | Vampire Stiletto (rare) | Phase Dragon | |
| | Mutation | Poison | Titan (rare) | Graboid | Emerald Shield | Rain of Fire | Trident (rare) | Reflective Shield | Firefly | Eternity (rare) | Drain Life | Phase Spider | |
| | Discord (rare) | Plague | Gravity Pull | Shrieker | Druidic Staff (rare) | Immolation | Ice Dragon | Morning Star (rare) | Owl's Eye (rare) | Sundial | Minor Vampire | Quintessence | |
| | Fallen Elf | Arsenic (rare) | Graviton Fire Eater | Enchant Artifact | Empathic Bond | Lava Golem | Toadfish | Miracle (rare) | Unstable Gas | Scarab | Liquid Shadow | Fractal | |
| | Antimatter | Bone Wall | Black Hole | Earthquake | Adrenaline | Rage Potion | Mind Flayer | Luciferin | Shockwave | Precognition | Gargoyle | Mindgate | |
| | Butterfly Effect | Aflatoxin | Chimera | Stone Skin | Forest Scorpion | Phoenix | Nymph's Tears | Hope | Wings | Pharaoh (rare) | Voodoo Doll | Silence | |
| | Pandemonium | Mummy | Catapult | Basilisk Blood | Mitosis | Seraph | Flooding | Crusader | Sky Blitz | Dune Scorpion | Nightmare | Psion | |
| | Schrödinger's cat | Deathstalker | Acceleration | Iridium Warden | Shard of Gratitude (rare) | Shard of Bravery (rare) | Steam Machine | Sanctuary | Shard of Freedom (rare) | Ghost of the Past | Cloak | Phase Salvager | |
| | Shard of Serendipity (rare) | Soul Catcher | Graviton Salvager | Shard of Integrity (rare) | Life Pendulum | Fire Pendulum | Dry Spell | Shard of Divinity (rare) | Air Pendulum | Shard of Readiness (rare) | Shard of Void (rare) | Shard of Wisdom (rare) | |
| | Entropy Pendulum | Shard of Sacrifice (rare) | Shard of Focus (rare) | Earth Pendulum | | | Shard of Patience (rare) | Light Pendulum | | Time Pendulum | Dark Pendulum | Aether Pendulum | |
| | | Death Pendulum | Gravity Pendulum | | | | Water Pendulum | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Number of Cards | 6 cards + Pillar | 15 cards + Pillar & Pendulum | 16 cards + Pillar & Pendulum | 16 cards + Pillar & Pendulum | 15 cards + Pillar & Pendulum | 14 cards + Pillar & Pendulum | 14 cards + Pillar & Pendulum | 16 cards + Pillar & Pendulum | 15 cards + Pillar & Pendulum | 14 cards + Pillar & Pendulum | 15 cards + Pillar & Pendulum | 15 cards + Pillar & Pendulum | 15 cards + Pillar & Pendulum | |
Basic Edition | 48*2 | 114*2 | 120*2 | 120*2 | 114*2 | 108*2 | 108*2 | 120*2 | 114*2 | 108*2 | 114*2 | 114*2 | 114*2 | 1416*2 |
Standard Edition | 51*2 | 120*2 | 126*2 | 126*2 | 120*2 | 114*2 | 114*2 | 126*2 | 120*2 | 114*2 | 120*2 | 120*2 | 120*2 | 1491*2 |
Trainer Edition | 60*2 | 138*2 | 144*2 | 144*2 | 138*2 | 132*2 | 132*2 | 144*2 | 138*2 | 132*2 | 138*2 | 138*2 | 138*2 | 1716*2 |
Basic Edition: 12 of each Pillar and Pendulum + 6 copies of each card
Standard Edition: 15 of each Pillar and Pendulum + 6 copies of each card
Trainer Edition: 24 of each Pillar and Pendulum + 6 copies of each card
Card Collection SpreadsheetHead on over to the
Elements Card Tracking Spreadsheet 1.324 to track your cards. There you can get the latest spreadsheet and read how to use it.
TipsIf you haven't read kev's money management tips, stop reading these tips and go
here now! You'll save yourself a bunch of time and money if you follow his tips.
If the grinding is getting you down and you're having trouble staying motivated, read willng3's post
here for some ideas to stay motivated.
Uber-Elementalists