2012 has been a big year for the Elements Community. Here are some stats (note that they only include the period from April 15, when we installed Google Analytics on the new forum, to December 31:
VisitsTotal Visits | 521,071 |
Unique Visitors | 96,899 |
Total Pageviews | 6,541,641 |
Pages / Visit | 12.55 |
Avg. Visit Duration | 00:14:52 |
% New Visits | 18.60% |
Bounce Rate * | 21.60% |
* Percentage of visits where only a single page was loaded
Top CountriesRank | Country/Territory | Share of visitors (%) |
1 | United States | 40.33 |
| European Union | 30.21 |
2 | Canada | 6.93 |
3 | Italy | 5.44 |
4 | Germany | 4.93 |
5 | United Kingdom | 3.50 |
6 | France | 2.96 |
7 | Brazil | 2.49 |
8 | Hungary | 2.37 |
9 | Netherlands | 1.91 |
10 | Australia | 1.91 |
Top CitiesRank | City | Share of visitors (%) |
1 | Budapest | 1.44 |
2 | Singapore | 1.30 |
3 | Hong Kong | 1.13 |
4 | Paris | 1.05 |
5 | Toronto | 1.05 |
6 | New York City | 1.02 |
7 | Milan | 0.99 |
8 | San Diego | 0.97 |
9 | Athens | 0.82 |
10 | Houston | 0.77 |
Top BrowsersRank | Browser | Share of visitors (%) |
1 | Google Chrome | 42.51 |
2 | Mozilla Firefox | 34.88 |
3 | Internet Explorer | 10.25 |
4 | Safari | 7.31 |
5 | Opera | 2.52 |
6 | Android Browser | 1.70 |
Top Operating SystemsRank | Operating system | Share of visitors (%) |
1 | Windows | 83.03 |
2 | OS X | 9.38 |
3 | Linux | 2.57 |
4 | Android | 1.99 |
5 | iOS | 1.95 |
So, in summary, Elements players in general love Google, browsing the forum constantly, and pasta.
Here's to another great year!