Using the XenoSim™ (
http://elementscommunity.org/forum/index.php/topic,31106) and under constant nagging from Jenkar I ran a simulation for each AI3 deck, 100000 games each. Here are the results.
Hover over cards for details, click for permalink
61o 61o 61o 61o 61o 61o 61o 61o 61o 61o 61o 61o 61o 61o 61o 61q 61q 61q 61r 61r 61s 61s 61t 61t 61t 61t 61t 61u 61u 61v 61v 61v 620 620 620 620 623 623 623 623 624 624 8pu
Runs: 100000
Upgraded spin: No
Cards won: 41315
Cards per game: 0.413
Extra electrum won: 2365006
Extra electrum per game: 23.65
Card | Won (total) | % of all cards won | Won (per game) |
Aether Pillar | 394 | 0.95 | 0.004 |
Lightning | 4249 | 10.28 | 0.042 |
Parallel Universe | 2313 | 5.60 | 0.023 |
Immortal | 2315 | 5.60 | 0.023 |
Dimensional Shield | 9702 | 23.48 | 0.097 |
Lobotomizer | 2358 | 5.71 | 0.024 |
Phase Dragon | 4306 | 10.42 | 0.043 |
Phase Spider | 6674 | 16.15 | 0.067 |
Mindgate | 6745 | 16.33 | 0.067 |
Silence | 2259 | 5.47 | 0.023 |
Hover over cards for details, click for permalink
5c6 5c6 5c6 5c6 5c6 5c6 5de 5de 5de 5de 5de 5de 5de 5de 5de 5de 5de 5lk 5lk 5lk 5lk 5oc 5oc 5oc 5oc 5oc 5oc 5oc 5oj 5oj 5oj 5oj 5oj 5oj 5ol 5ol 5ol 5on 5on 5on 8pr
Runs: 100000
Upgraded spin: No
Cards won: 58420
Cards per game: 0.584
Extra electrum won: 4130075
Extra electrum per game: 41.30
Card | Won (total) | % of all cards won | Won (per game) |
Empathic Bond | 18480 | 31.63 | 0.185 |
Life Pendulum | 789 | 1.35 | 0.008 |
Hope | 8751 | 14.98 | 0.088 |
Wind Pillar | 424 | 0.73 | 0.004 |
Firefly Queen | 18678 | 31.97 | 0.187 |
Owl's Eye | 5595 | 9.58 | 0.056 |
Shockwave | 5703 | 9.76 | 0.057 |
Hover over cards for details, click for permalink
4vo 4vo 4vo 4vp 4vp 4vp 4vp 4vp 50u 50u 50u 50u 50u 50u 50u 50u 50u 50u 50u 50u 50u 50u 5ul 5uo 5up 5uq 5uq 5ur 5us 5us 5uu 5uu 5v0 5v0 5v0 5v0 5v0 5v0 8pt
Runs: 100000
Upgraded spin: No
Cards won: 46146
Cards per game: 0.461
Extra electrum won: 2474867
Extra electrum per game: 24.75
Card | Won (total) | % of all cards won | Won (per game) |
Butterfly Effect | 4975 | 10.78 | 0.050 |
Pandemonium | 11857 | 25.69 | 0.119 |
Entropy Pendulum | 488 | 1.06 | 0.005 |
Black Dragon | 1048 | 2.27 | 0.010 |
Dusk Mantle | 1060 | 2.30 | 0.011 |
Steal | 1019 | 2.21 | 0.010 |
Nightfall | 2721 | 5.90 | 0.027 |
Vampire Stiletto | 1074 | 2.33 | 0.011 |
Drain Life | 2814 | 6.10 | 0.028 |
Liquid Shadow | 2702 | 5.86 | 0.027 |
Voodoo Doll | 16388 | 35.51 | 0.164 |
Hover over cards for details, click for permalink
4vc 4vc 4vc 4vc 4vd 4vd 4ve 4vk 4vk 4vk 4vo 4vp 4vq 4vq 4vq 50u 50u 50u 50u 52g 52g 52g 52g 52g 52g 52g 52h 52j 52j 52k 52k 52k 52n 52n 52p 52p 52p 52q 52r 52v 52v 52v 8pk
Runs: 100000
Upgraded spin: No
Cards won: 34247
Cards per game: 0.342
Extra electrum won: 1672913
Extra electrum per game: 16.73
Card | Won (total) | % of all cards won | Won (per game) |
Amethyst Pillar | 80 | 0.23 | 0.001 |
Maxwell's Demon | 2297 | 6.71 | 0.023 |
Abomination | 971 | 2.84 | 0.010 |
Mutation | 4342 | 12.68 | 0.043 |
Butterfly Effect | 903 | 2.64 | 0.009 |
Pandemonium | 905 | 2.64 | 0.009 |
Schrödinger's Cat | 4335 | 12.66 | 0.043 |
Entropy Pendulum | 76 | 0.22 | 0.001 |
Bone Pillar | 147 | 0.43 | 0.001 |
Bone Dragon | 866 | 2.53 | 0.009 |
Flesh Spider | 2371 | 6.92 | 0.024 |
Vulture | 4244 | 12.39 | 0.042 |
Boneyard | 2335 | 6.82 | 0.023 |
Plague | 4234 | 12.36 | 0.042 |
Arsenic | 902 | 2.63 | 0.009 |
Bone Wall | 896 | 2.62 | 0.009 |
Soul Catcher | 4343 | 12.68 | 0.043 |
Hover over cards for details, click for permalink
55k 55k 55k 55m 55m 55o 55r 55s 55t 55t 55v 561 561 576 576 576 576 576 576 58o 58o 58o 58o 58o 58o 58o 58o 58o 58o 58r 58u 58v 592 593 593 594 594 594 595 595 595 595 59c 8pm
Runs: 100000
Upgraded spin: No
Cards won: 33491
Cards per game: 0.335
Extra electrum won: 1981831
Extra electrum per game: 19.82
Card | Won (total) | % of all cards won | Won (per game) |
Relic | 1012 | 3.02 | 0.010 |
Gravity Pillar | 145 | 0.43 | 0.001 |
Armagio | 2639 | 7.88 | 0.026 |
Colossal Dragon | 983 | 2.94 | 0.010 |
Otyugh | 1012 | 3.02 | 0.010 |
Titan | 1019 | 3.04 | 0.010 |
Gravity Pull | 2609 | 7.79 | 0.026 |
Black Hole | 1008 | 3.01 | 0.010 |
Catapult | 2547 | 7.61 | 0.025 |
Gravity Pendulum | 305 | 0.91 | 0.003 |
Stone Pillar | 587 | 1.75 | 0.006 |
Stone Dragon | 1007 | 3.01 | 0.010 |
Gnome Rider | 1068 | 3.19 | 0.011 |
Pulverizer | 1081 | 3.23 | 0.011 |
Enchant Artifact | 986 | 2.94 | 0.010 |
Earthquake | 2752 | 8.22 | 0.028 |
Stone Skin | 4905 | 14.65 | 0.049 |
Basilisk Blood | 7826 | 23.37 | 0.078 |
Hover over cards for details, click for permalink
5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f3 5f3 5f6 5f6 5f6 5f7 5fb 5fb 5fb 5fb 5fb 5fb 5fc 5fc 5fc 5uk 5uk 5uk 5uk 5uk 5uk 5uk 5ul 5ul 5uo 5up 5up 5up 5v0 5v0 5v0 5v2 8po
Runs: 100000
Upgraded spin: No
Cards won: 43005
Cards per game: 0.430
Extra electrum won: 2380181
Extra electrum per game: 23.80
Card | Won (total) | % of all cards won | Won (per game) |
Burning Pillar | 276 | 0.64 | 0.003 |
Fire Spirit | 2575 | 5.99 | 0.026 |
Deflagration | 4664 | 10.85 | 0.047 |
Fahrenheit | 970 | 2.26 | 0.010 |
Rage Potion | 15378 | 35.76 | 0.154 |
Phoenix | 4747 | 11.04 | 0.047 |
Obsidian Pillar | 209 | 0.49 | 0.002 |
Black Dragon | 2558 | 5.95 | 0.026 |
Dusk Mantle | 1050 | 2.44 | 0.011 |
Steal | 4724 | 10.98 | 0.047 |
Voodoo Doll | 4826 | 11.22 | 0.048 |
Cloak | 1028 | 2.39 | 0.010 |
Hover over cards for details, click for permalink
55k 55k 55k 55k 55k 55k 55k 55k 55k 55k 55k 55k 55k 55k 55k 55l 55m 55m 55m 55m 55n 55n 55o 55o 55p 55q 55q 55q 55r 55r 55r 55s 55s 55t 55t 560 560 560 560 560 61p 61p 61p 61p 8pl
Runs: 100000
Upgraded spin: No
Cards won: 40491
Cards per game: 0.405
Extra electrum won: 2588653
Extra electrum per game: 25.89
Card | Won (total) | % of all cards won | Won (per game) |
Gravity Pillar | 869 | 2.15 | 0.009 |
Sapphire Charger | 1000 | 2.47 | 0.010 |
Armagio | 7410 | 18.30 | 0.074 |
Graviton Mercenary | 2478 | 6.12 | 0.025 |
Colossal Dragon | 2556 | 6.31 | 0.026 |
Gravity Shield | 968 | 2.39 | 0.010 |
Momentum | 4667 | 11.53 | 0.047 |
Otyugh | 4581 | 11.31 | 0.046 |
Titan | 2478 | 6.12 | 0.025 |
Gravity Pull | 2459 | 6.07 | 0.025 |
Chimera | 10868 | 26.84 | 0.109 |
Spark | 157 | 0.39 | 0.002 |
Hover over cards for details, click for permalink
4vc 4vc 4vc 4vc 4vc 4vc 4vc 4vd 4vd 4vd 4vf 4vl 4vm 4vm 4vm 4vm 4vo 4vo 5bs 5bs 5bs 5bs 5bs 5bs 5bs 5bt 5bt 5bu 5bu 5bv 5bv 5c0 5c0 5c2 5c4 5c5 5c6 5c7 8pn
Runs: 100000
Upgraded spin: No
Cards won: 34607
Cards per game: 0.346
Extra electrum won: 2276106
Extra electrum per game: 22.76
Card | Won (total) | % of all cards won | Won (per game) |
Amethyst Pillar | 165 | 0.48 | 0.002 |
Maxwell's Demon | 5086 | 14.70 | 0.051 |
Purple Dragon | 1046 | 3.02 | 0.010 |
Discord | 1089 | 3.15 | 0.011 |
Fallen Elf | 8275 | 23.91 | 0.083 |
Butterfly Effect | 2750 | 7.95 | 0.028 |
Emerald Pillar | 197 | 0.57 | 0.002 |
Emerald Dragon | 2715 | 7.85 | 0.027 |
Horned Frog | 2749 | 7.94 | 0.027 |
Rustler | 2691 | 7.78 | 0.027 |
Cockatrice | 2631 | 7.60 | 0.026 |
Heal | 1068 | 3.09 | 0.011 |
Emerald Shield | 989 | 2.86 | 0.010 |
Druidic Staff | 1103 | 3.19 | 0.011 |
Empathic Bond | 1026 | 2.96 | 0.010 |
Adrenaline | 1027 | 2.97 | 0.010 |
Hover over cards for details, click for permalink
5l8 5l8 5l8 5l8 5l8 5l8 5l8 5lb 5lb 5lb 5le 5le 5lf 5lf 5lf 5li 5ll 5ll 5ll 5ll 5oc 5oc 5oc 5oc 5oe 5oe 5oe 5ol 5ol 5oo 5op 5op 5op 5pu 5pu 5pu 5pu 5pu 5pu 8pq
Runs: 100000
Upgraded spin: No
Cards won: 40898
Cards per game: 0.409
Extra electrum won: 2440096
Extra electrum per game: 24.40
Card | Won (total) | % of all cards won | Won (per game) |
Light Pillar | 371 | 0.91 | 0.004 |
Pegasus | 5711 | 13.96 | 0.057 |
Guardian Angel | 2913 | 7.12 | 0.029 |
Blessing | 5685 | 13.90 | 0.057 |
Miracle | 1162 | 2.84 | 0.012 |
Crusader | 9215 | 22.53 | 0.092 |
Wind Pillar | 172 | 0.42 | 0.002 |
Wyrm | 5606 | 13.71 | 0.056 |
Owl's Eye | 2968 | 7.26 | 0.030 |
Wings | 1157 | 2.83 | 0.012 |
Sky Blitz | 5651 | 13.82 | 0.057 |
Air Pendulum | 287 | 0.70 | 0.003 |
Hover over cards for details, click for permalink
561 576 576 576 576 5c2 5c2 5c5 5c5 5c6 5c6 5c6 5de 5de 5de 5de 5de 5de 5rg 5rg 5rg 5rg 5rg 5rj 5rl 5rl 5rl 5rl 5rq 5rq 5rq 5rq 5rs 5rs 5rs 5rs 5t2 5t2 5t2 5t2 5t2 8ps
Runs: 100000
Upgraded spin: No
Cards won: 44549
Cards per game: 0.445
Extra electrum won: 4466454
Extra electrum per game: 44.66
Card | Won (total) | % of all cards won | Won (per game) |
Catapult | 1194 | 2.68 | 0.012 |
Gravity Pendulum | 289 | 0.65 | 0.003 |
Heal | 3034 | 6.81 | 0.030 |
Druidic Staff | 3166 | 7.11 | 0.032 |
Empathic Bond | 5855 | 13.14 | 0.059 |
Life Pendulum | 430 | 0.97 | 0.004 |
Time Factory | 372 | 0.84 | 0.004 |
Procrastination | 1196 | 2.68 | 0.012 |
Golden Hourglass | 9659 | 21.68 | 0.097 |
Scarab | 9532 | 21.40 | 0.095 |
Pharaoh | 9446 | 21.20 | 0.094 |
Time Pendulum | 376 | 0.84 | 0.004 |
Hover over cards for details, click for permalink
4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4sa 4vd 4vl 52p 52t 55r 55v 590 593 5c5 5c8 5f6 5fa 5ib 5ie 5lb 5lf 5og 5on 5rl 5rl 5rr 5un 5up 61q 621 8ps
Runs: 100000
Upgraded spin: No
Cards won: 26270
Cards per game: 0.263
Extra electrum won: 1761773
Extra electrum per game: 17.62
Card | Won (total) | % of all cards won | Won (per game) |
Quantum Pillar | 506 | 1.93 | 0.005 |
Maxwell's Demon | 968 | 3.68 | 0.010 |
Discord | 982 | 3.74 | 0.010 |
Plague | 1066 | 4.06 | 0.011 |
Mummy | 1004 | 3.82 | 0.010 |
Otyugh | 1029 | 3.92 | 0.010 |
Black Hole | 1006 | 3.83 | 0.010 |
Graboid | 1038 | 3.95 | 0.010 |
Earthquake | 1013 | 3.86 | 0.010 |
Druidic Staff | 975 | 3.71 | 0.010 |
Forest Scorpion | 1012 | 3.85 | 0.010 |
Deflagration | 992 | 3.78 | 0.010 |
Lava Golem | 1004 | 3.82 | 0.010 |
Arctic Squid | 1052 | 4.00 | 0.011 |
Toadfish | 1000 | 3.81 | 0.010 |
Pegasus | 965 | 3.67 | 0.010 |
Blessing | 1019 | 3.88 | 0.010 |
Fog Shield | 1036 | 3.94 | 0.010 |
Shockwave | 1033 | 3.93 | 0.010 |
Golden Hourglass | 2489 | 9.47 | 0.025 |
Precognition | 1048 | 3.99 | 0.010 |
Parasite | 998 | 3.80 | 0.010 |
Steal | 981 | 3.73 | 0.010 |
Lightning | 1007 | 3.83 | 0.010 |
Quintessence | 1047 | 3.99 | 0.010 |
Hover over cards for details, click for permalink
5lf 5lf 5lf 5lf 5lf 5lf 5lh 5mq 5mq 5mq 5mq 5mq 5mq 5mq 5mq 5mq 5mq 5mq 5mq 5mq 5rh 5rh 5rh 5rj 5rk 5rk 5rk 5rp 5rp 5rp 5rp 5rt 5rt 5rt 5rt 8ps
Runs: 100000
Upgraded spin: No
Cards won: 53014
Cards per game: 0.530
Extra electrum won: 2576506
Extra electrum per game: 25.77
Card | Won (total) | % of all cards won | Won (per game) |
Blessing | 19563 | 36.90 | 0.196 |
Morning Star | 1207 | 2.28 | 0.012 |
Light Pendulum | 530 | 1.00 | 0.005 |
Deja Vu | 5856 | 11.05 | 0.059 |
Procrastination | 1182 | 2.23 | 0.012 |
Reverse Time | 5850 | 11.03 | 0.059 |
Sundial | 9516 | 17.95 | 0.095 |
Dune Scorpion | 9310 | 17.56 | 0.093 |
Hover over cards for details, click for permalink
5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f0 5f3 5f3 5f6 5f6 5f7 5f8 5f8 5fk 5i4 5i4 5i4 5i4 5i4 5i4 5i4 5i4 5i4 5i4 5i7 5i7 5i8 5i9 5i9 5id 5id 5ii 5ii 5ii 5ii 5ii 8pp
Runs: 100000
Upgraded spin: No
Cards won: 40070
Cards per game: 0.401
Extra electrum won: 2165974
Extra electrum per game: 21.66
Card | Won (total) | % of all cards won | Won (per game) |
Relic | 1178 | 2.94 | 0.012 |
Burning Pillar | 1513 | 3.78 | 0.015 |
Fire Spirit | 3295 | 8.22 | 0.033 |
Deflagration | 3234 | 8.07 | 0.032 |
Fahrenheit | 1241 | 3.10 | 0.012 |
Rain of Fire | 3161 | 7.89 | 0.032 |
Water Pillar | 1197 | 2.99 | 0.012 |
Freeze | 3246 | 8.10 | 0.032 |
Ice Bolt | 1181 | 2.95 | 0.012 |
Ice Shield | 3267 | 8.15 | 0.033 |
Ice Dragon | 3255 | 8.12 | 0.033 |
Steam Machine | 14302 | 35.69 | 0.143 |