[͟҉ì̀͝m̧͢g̴]̢̡͟h͝t̛̕t̴͏p̛͘͝:/̷̵/̛͞W̢͘el͘͜l̷̀ ̕͞t̶h̕is͜ ͜͡w̶a̢͘͢s̷͟͠ ͡a͘ ̸͠ḑ̀i͞s҉̸a̛p̵̨p͡ò̴͢i͜҉n͟tí́n̴̕ǵ ̵e̵͘͘á̧ś҉t͏̕er̶̶ ̵͟é̸̢g͞g̛ ͜͠wá̧͜s̴͏n'͟t ̨i̡t[̨̀/̴i̧m҉g͏͟͞]̀͝
̴̴[̡҉ć̡͡o͢lor=̶̀͡g̴r͢e͞e̕͘n͘]̧͏[̛i̕͞]̨͞M̛a͏̷y̶̸b̡͠e͝ ̧i͏f ̡y͟͡͡ó̴͠u̸̡͜ ͟҉̡t̵͘͝ar҉̴͏g͠e͟t͜͏ i̸̸͢ţ̀̕, ̶̴̛g̨̀o̢ód҉͝ ̴͜ś̡t̸ú̷͘f̴̡f ͢͢w̴̶i̡͟l̢l h̢͟a͜p͟p͡e҉̡ń̢!̢̨[̨͞/̧͟͞i͡]̴̀͠[͡/́̕c̶̡̀ò͏l̡͞o̧r̛͢]̡҉TARGET ACQUIRED. ESPITHEL GAIA, YOU HAVE FAILED THIS CITY. CURATOR COMMENT
ILLEGAL
ILLEGAL
ILLEGAL
ILLEGAL
-EspithelWelcome to the Weekly Card Design Challenge! Each week, the Curators will host a card design challenge with a certain theme or gimmick; for the rest of the week, your goal is to design the best card you can that works with the challenge! Once that week is up, a new weekly challenge will start and the current challenge will go into the Voting Phase! The winners of each poll will be awarded points; your current score can be found on the
Monthly Leaderboard!
Each month, the top 1-3 players on the Monthly Leaderboard will get a cool award icon, depending on the number of people that participated.
Spoiler for Score Table:
Amount of people | Points given/scored |
3 | 1 point for first. |
4-6 | 2 points for first, 1 point for second. |
7-8 | 3 points for first, 2 second, 1 third. 7 gives 2 votes. |
9-11 | 4 points for first, 3 second, 2 third, 1 fourth. |
12-13 | 5 for first, 4 2nd, 3 3rd, 2 4th, 1 5th. 13 gives 3 votes. |
14-16 | 6 for first, 5 2nd, 4 3rd, 3 4th, 2 5th, 1 6th. |
This week's challenge is to Make a creature that targets other creatures!Don't put art in your card. Don't submit more than one card. Submit the upgraded and unupgraded.
Please submit your ideas in this thread - whether you make a separate thread for your card idea is up to you.
We are in the Voting Phase! There is
endless possibility, kupo. Pon pon. Good luck!
SUBMISSIONS:Spoiler for 1. Infester (Treldon):
| |
NAME: | Infester
| ELEMENT: | Water
| COST: | 4
| TYPE: | Creature
| ATK|HP: | 2 | 4
| TEXT: | : Infest Target creature explodes in 1-3 turns, dealing HP/2 damage to owner and allies
|
| NAME: | Infester
| ELEMENT: | Water
| COST: | 4
| TYPE: | Creature
| ATK|HP: | 3 | 5
| TEXT: | : Infest Target creature explodes in 1-3 turns, dealing HP/2 damage to owner and allies
|
|
ART: | -
| IDEA: | Treldon (loosely based on parasites from Cloverfield)
| NOTES: | You target a creature, it gets infested. In 1 ot 3 turns (each turn RNG flips a coin whether to activate or not) target explodes (dies), dealing half of its HP as damage to owner, other half distributed to allied creatures (rounded down of course)
Infestation can be removed from creature with Purify
| SERIES: | Weekly Challenge - CIA
|
|
Spoiler for 3. Caustic Imp | Vitriolic Imp (OdinVanguard):
| |
NAME: | Caustic Imp
| ELEMENT: | Death
| COST: | 2
| TYPE: | Creature
| ATK|HP: | 1 | 6
| TEXT: | If targeted: Poison targeter. : Mischief - Turn self and target creature facedown. Shuffle all facedown locations.
|
| NAME: | Vitriolic Imp
| ELEMENT: | Death
| COST: | 2
| TYPE: | Creature
| ATK|HP: | 2 | 8
| TEXT: | If targeted: Poison targeter. : Mischief - Turn self and target creature facedown. Shuffle all facedown locations.
|
|
ART: |
| IDEA: | OdinVanguard
| NOTES: | "Today, the old must give way to the new"
"A game of chance, with dreadful consequences, will make for an interesting day today."
Facedown cards get revealed if directly targeted. The term targeter refers either to the creature doing the targeting for creature abilities, the spell caster for spells, or the owner of the permanent for permanent abilities.
This ability does not trigger off of mass target effects (like firestorm or plague).
The facedown locations get shuffled at the end of the turn (after attacks).
| SERIES: |
|
|
Spoiler for 4. Absorbing Beast (Linkcat):
| |
NAME: | Absorbing Beast
| ELEMENT: | Life
| COST: | 3
| TYPE: | Creature
| ATK|HP: | 2 | 2
| TEXT: | : Leech Target creature loses -1/-1. Absorbing Beast gains +1/+1.
|
| NAME: | Elite Absorbing Beast
| ELEMENT: | Life
| COST: | 4
| TYPE: | Creature
| ATK|HP: | 2 | 2
| TEXT: | : Leech Target creature loses -2/-2. Elite Absorbing Beast gains +2/+2.
|
|
ART: |
| IDEA: | Linkcat
| NOTES: | Absorbing Beast will gain the same amount regardless of the remaining stats of the target.
I'm not good with names.
| SERIES: |
|
|
Spoiler for 5. Devourer of the Depths (Foxrain4):
| |
NAME: | Devourer of the Depths
| ELEMENT: | Darkness
| COST: | 5
| TYPE: | Creature
| ATK|HP: | 3 | 3
| TEXT: | : Voracious Devour target creature and gain +1/+1 and move to targeted creature spot.
|
| NAME: | Devourer of the Deep
| ELEMENT: | Darkness
| COST: | 8
| TYPE: | Creature
| ATK|HP: | 8 | 5
| TEXT: | : Voracious Devour target creature and gain +1/+1 and move to targeted creature spot.
|
|
ART: |
| IDEA: |
| NOTES: | Same like Otyugh eating everything in its path, however Devourer is slightly more imbalanced, because it can eat any creatures regardless of how big or how many hp the targeted creature have.
the only cons of devourer is after you devour your pityful opponent creature, Devourer moves to opponent battlefield in search of more food and now opponent can devour you back *.*
Devourer of the Deep stats is greatly increased due to past comments that my upgraded cards are always underpowered.
1. you can devour your own creatures as well
| SERIES: |
|
|
Spoiler for 6. Frost Wraith (TiankPL):
| |
NAME: | Frost Wraith
| ELEMENT: | Water
| COST: | 6
| TYPE: | Creature
| ATK|HP: | 5 | 3
| TEXT: | : Terrify Target creature gains -2/+0
|
| NAME: | Frost Wraith
| ELEMENT: | Water
| COST: | 6
| TYPE: | Creature
| ATK|HP: | 5 | 5
| TEXT: | : Terrify Target creature gains -2/+0
|
|
ART: |
| IDEA: | TiankPL
| NOTES: |
| SERIES: | Weekly Challenges
|
|
Spoiler for 7. Avatar of Madness (Adrenatimpa):
| |
NAME: | Avatar of Madness
| ELEMENT: | Entropy
| COST: | 4
| TYPE: | Creature
| ATK|HP: | 3 | 4
| TEXT: | Madness : Target creature becomes insane
|
| NAME: | Avatar of Insanity
| ELEMENT: | Entropy
| COST: | 4
| TYPE: | Creature
| ATK|HP: | 4 | 6
| TEXT: | Madness : Target creature becomes insane
|
|
ART: | none
| IDEA: | andretimpa
| NOTES: | The target creature gains the "insane" status.
Insane creatures can't use their skills and every turn they have an equal probability of doing any of the following
-Attack their opponent normally -Attack their owner -Do nothing -Lose the insane status and attack normally
| SERIES: | weekly challenges
|
|
Spoiler for 8. Psycho (Clean0nion):
| |
NAME: | Psycho
| ELEMENT: | Fire
| COST: | 8
| TYPE: | Creature
| ATK|HP: | 7 | 1
| TEXT: | : Rampage Sacrifice self to deal 12 damage to target creature.
|
| NAME: | Pyro
| ELEMENT: | Fire
| COST: | 8
| TYPE: | Creature
| ATK|HP: | 7 | 1
| TEXT: | Generate per turn. : Rampage Sacrifice self to deal 12 damage to target creature.
|
|
ART: | none
| IDEA: | Clean0nion
| NOTES: | CURATOR COMMENT I fixed the card for you. Feel happy. -Espithel
Thank youuuuuu!!!! I am indeed very happy
| SERIES: | WCH3-3
|
|
Spoiler for 9. Reflecting Contemplator (Espithel):
| |
NAME: | Reflecting Comtemplator
| ELEMENT: | Water
| COST: | 5
| TYPE: | Creature
| ATK|HP: | 2 | 2
| TEXT: | If something would target Reflecting Contemplator, it targets every creature instead. : Target Creature gets +1HP.
|
| NAME: | Reflecting Comtemplator
| ELEMENT: | Water
| COST: | 5
| TYPE: | Creature
| ATK|HP: | 2 | 2
| TEXT: | If something would target Reflecting Contemplator, it targets every creature instead. : Target Creature gets +1ATK.
|
|
ART: |
| IDEA: | Espithel
| NOTES: | To bring the number of submissions up to nine. Also because I like this idea.
| SERIES: |
|
|