New Mutations | Card Info. Normal | Card Info. Upgraded |
Mutated Pegasus (Obtained from mutating Pegasus) | Name: Mutated Pegasus Cost: 6 Stats: 3 | 3 Skill Name: Nosedive Skill: (2 ) The damage dealt is tripled for one turn. | Name: Evolved Pegasus Cost: 7 Stats: 4 | 3 Skill Name: Nosedive Skill: (2 ) The damage dealt is tripled for one turn.
|
Flare (Obtained from mutating Photon) | Name: Flare Cost: No cost Stats: 1 | 1 Skill Name: Holy Light Skill: (1 ) Cast Holy Light on the target. | Name: Moonbeam Cost: No cost Stats: 1 | 1 Skill Name: Holy Light Passive Skill: Generation Skill: (1 ) Cast Holy Light on the target. |
Defender Angel (Obtained from mutating Guardian Angel) | Name: Defender Angel Cost: 6 Stats: 1 | 6 Skill Name: Rejuvenate Skill: (2 ) Fully heal the target creature. | Name: Protector Angel Cost: 8 Stats: 7 | 7 Skill Name: Rejuvenate Skill: (2 ) Fully heal the target creature. |
Guzzler (Obtained from mutating Devourer) | Name: Guzzler Cost: 5 Stats: 0 | 3 Skill Name: Burrow Passive Skill: Absorb 3 quantum from your opponent per turn and return a to you. | Name: Nuisance Cost: 5 Stats: 0 | 6 Skill Name: Burrow Passive Skill: Absorb 3 quantum from your opponent per turn and return a to you. |
Mutated Pest (Obtained from mutating Pest) | Name: Mutated Pest Cost: 4 Stats: 2 | 2 Skill Name: Disease Skill: (2 ) Inflict three poison damage on the target creature. | Name: Evolved Pest Cost: 3 Stats: 2 | 2 Skill Name: Disease Skill: (2 ) Inflict three poison damage on the target creature. |
Thief (Obtained from mutating Black Dragon) | Name: Thief Cost: 10 Stats: 9 | 5 Skill Name: Steal Skill: (4 ) Steal a permanent | Name: Kleptomaniac Cost: 11 Stats: 9 | 7 Skill Name: Steal Skill: (4 ) Steal a permanent |
Mutated Wyrm (Obtained from mutating Wyrm, standalone rare) | Name: Wyvern Cost: 6 Stats: 5 | 2 Passive Skill Name: Quanta Destruction Passive Skill: Destroy X amount of random quantum. X is amount of damage dealt by this creature in one turn. | Name: Elite Wyvern Cost: 7 Stats: 6 | 2 Passive Skill Name: Quanta Destruction Passive Skill: Destroy X amount of random quantum. X is amount of damage dealt by this creature in one turn. |
Hydrafly (Obtained from mutating Dragonfly) | Name: Hydrafly Cost: 1 Stats: 2 | 1 Skill Name: Evasion Passive Skill: Generation Skill: (1 ) Evade targeting for one turn. | Name: Hydrafly Cost: No Cost Stats: 2 | 1 Skill Name: Evasion Passive Skill: Generation Skill: (1 ) Evade targeting for one turn. |
Magmafly (Obtained from mutating Firefly) | Name: Magmafly Cost: 4 Stats: 2 | 2 Skill Name: Deflagration Passive Skill: Generation Skill: (3 ) Destroy a permanent. | Name: Elite Magmafly Cost: 3 Stats: 2 | 2 Skill Name: Deflagration Passive Skill: Generation Skill: (3 ) Destroy a permanent. |
Screamer (Obtained from mutating Shrieker) | Name: Screamer Cost: 8 Stats: 8 | 2 Skill Name: Burrow Passive Skill: Every time this creature attacks, generate Skill: Burrow | Name: Elite Screamer Cost: 10 Stats: 11 | 4 Skill Name: Burrow Passive Skill: Every time this creature attacks, generate Skill: Burrow |
Onyx Charger (Obtained from mutating Sapphire Charger) | Name: Onyx Charger Cost: 7 Stats: 6 | 4 Skill Name: Growth Passive Skill: Momentum Skill: Creature gains +1 | +1 | Name: Onyx Battery Cost: 8 Stats: 7 | 5 Skill Name: Growth Passive Skill: Momentum Skill: Creature gains +1 | +1 |
Taurus (Obtained from mutating Armagio, standalone rare) | Name: Taurus Cost: 6 Stats: 4 | 4 Skill Name: Focus Skill: (1 )Don't attack this turn. If there is a shield, bypass it and destroy it next turn.
| Name: Taurus Cost: 5 Stats: 4 | 4 Skill Name: Focus Skill: (1 ) Don't attack this turn. If there is a shield, bypass it and destroy it next turn.
|
Gulguthra (Obtained from mutating Otyugh) | Name: Gulguthra Cost: 6 Stats: 0 | 4 Skill Name: Engulf Skill: (2 ) Swallow a smaller (less HP's) creature and gain +1 | +1 and any passive skill it had. | Name: Giant Gulguthra Cost: 6 Stats: 0 | 6 Skill Name: Engulf Skill: (2 ) Swallow a smaller (less HP's) creature and gain +1 | +1 and any passive skill it had. |
Graviton Preserver (Obtained from mutating Graviton Salvager) | Name: Graviton Preserver Cost: 4 Stats: 3 | 5 Skill Name: Martyr Skill: In the event something is about to be destroyed, destroy this creature and restore the item to its original state. | Name: Graviton Conservator Cost: 3 Stats: 3 | 5 Skill Name: Martyr Skill: In the event something is about to be destroyed, destroy this creature and restore the item to its original state. |
Accretion Remnant (Obtained from mutating Shard of Focus) | Name: Accretion Remnant Cost: 3 Stats: 0 | 1 Skill Name: Accretion Skill: (No Cost) Destroy up to three pillars in the target cluster and gain +0 | +15. Become Black Hole if HP "is greater than" 45 | Name: Accretion Remnant Cost: 2 Stats: 0 | 1 Skill Name: Accretion Skill: (No Cost) Destroy up to three pillars in the target cluster and gain +0 | +15. Become Black Hole if HP "is greater than" 45 |
Schrodinger's Demon (Obtained from mutating Schrodinger's Cat/ Maxwell's Demon) | Name: Schrodinger's Demon Cost: 6 Stats: 4 | 3 Skill Name: Paradox Protection Skill: Every time this creature is damaged, kill a random bigger (more HP's) creature. | Name: Schrodinger's Demon Cost: 5 Stats: 4 | 3 Skill Name: Paradox Protection Skill: Every time this creature is damaged, kill a random bigger (more HP's) creature. |
Fallen Deity (Obtained from mutating Fallen Druid) | Name: Fallen Deity Cost: 5 Stats: 3 | 4 Skill Name: Evolve Skill: Turn the target creature into a random unupgraded evolution | Name: Fallen God Cost: 6 Stats: 3 | 4 Skill Name: Evolve Skill: Turn the target creature into a random upgraded evolution |
Foil Abomination (Obtained from mutating Abomination, Card Code) | Name: Foil Abomination Cost: 5 Stats: 5 | 5 Passive Skill Name: Randomize Passive Skill: This creature has a random skill upon spawning. Can't be evolutionary skill. | Name: Foil Abomination Cost: 5 Stats: 5 | 5 Passive Skill Name: Randomize Passive Skill: This creature has a random skill upon spawning. |
Ash Demon (Obtained from mutating Ash Eater/ Ash) | Name: Ash Demon Cost: 4 Stats: 2 | 2 Skill Name: Excrete Skill: (3 ) Generate an ash. | Nam: Ash Demon Cost: 3 Stats: 2 | 2 Skill Name: Excrete Skill: (1 ) Generate an ash. |
Morbid Chrysaora (Obtained from mutating Chrysaora) | Name: Morbid Chrysaora Cost: 2 Stats: 3 | 3 Skill Name: Poison Skill: (2 ) Target is inflicted two poison damage. | Name: Eternal Physalia Cost: 7 Stats: 1 | 1 Skill Name: Neurotoxin Skill: (3 ) Target is inflicted one neurotoxin damage. |
Blue Runner (Obtained from mutating Blue Crawler) | Name: Blue Runner Cost: 4 Stats: 4 | 1 Skill Name: Target Skill: (No Cost) Attack the target creature. | Name: Blue Sprinter Cost: 5 Stats: 6 | 1 Skill Name: Target Skill: (No Cost) Attack the target creature. |
Psychic Flayer (Obtained from mutating Mind Flayer, standalone rare) | Name: Psychic Flayer Cost: 4 Stats: 2 | 2 Skill Name: Radiation Skill: (4 ) Lobotomize the target creature and lower its ATK to 0. | Name: Psychic Ulitharid Cost: 5 Stats: 3 | 4 Skill Name: Radiation Skill: (3 ) Lobotomize the target creature and lower its ATK to 0. |
Polar Squid (Obtained from mutating Arctic Squid) | Name: Polar Squid Cost: 3 Stats: 1 | 2 Skill Name: Benumb Skill: (3 ) Cast Ice Bolt on the target creature. | Name: Polar Squid Cost: 3 Stats: 1 | 2 Skill Name: Glaciate Skill: (2 ) Cast Ice Bolt on the target creature. |
Evolutionary Nymph (Obtained from mutating Nymph Queen, Obtainable from Oracle, Skill is a standalone card) | Name: Evolutionary Nymph Cost: 7 Stats: 4 | 5 Skill Name: Nymph's Spirit Skill: Turn the target pillar into a random evolutionary creature of its element. | Name: Evolutionary Nymph Cost: 6 Stats: 4 | 5 Skill Name: Nymph's Spirit Skill: Turn the target pillar into a random evolutionary creature of its element. |
Horned Toad (Obtained from mutating Horned Frog) | Name: Horned Toad Cost: 3 Stats: 3 | 3 Passive Skill Name: Venomous Passive Skill: This creature has a chance to inflict poison damage each turn. | Name: Giant Toad Cost: 3 Stats: 5 | 5 Passive Skill Name: Venomous Passive Skill: This creature has a chance to inflict poison damage each turn. |
Bone Dinosaur (Obtained from mutating Bone Dragon) | Name: Bone Dinosaur Cost: 10 Stats: 10 | 5 Skill Name: Donate Skill: (1 HP) Generate a bone wall.
| Name: Bone Dinosaur Cost: 10 Stats: 10 | 5 Skill Name: Donate Skill: (1 HP) Generate a bone wall.
|
Crow (Obtained from mutating Vulture) | Name: Crow Cost: 4 Stats: 4 | 1 Passive Skill Name: Scavenge Passive Skill: Every time a creature dies, crow gains +1 | +1 Skill Name: Murder Skill: (1 ) Deal X Damage to target creature. X is number of Crows on field + 1. | Name: Crow Cost: 2 Stats: 4 | 1 Passive Skill Name: Scavenge Passive Skill: Every time a creature dies, crow gains +1 | +1 Skill Name: Murder Skill: (1 ) Deal X Damage to target creature. X is number of Crows on field + 1. |
Wraith (Obtained from mutating Skeleton) | Name: Wraith Cost: 5 Stats: 4 | 3 Skill Name: Haunt Skill: Deal the target creature one damage. Trigger death effects and gain +1 | +1 | Name: Reaper Cost: 5 Stats: 5 | 4 Skill Name: Haunt Skill: Deal the target creature one damage. Trigger death effects and gain +1 | +1 |
Scythe (Obtained from mutating Arsenic) | Name: Scythe Cost: 3 Stats: 6 | 2 Passive Skill Name: Death Note Passive Skill: Every time this creature attacks, opponent gains one death counter.
[Trigger death effects once for every death counter the opponent has at the end of their turn] | Name: Reaper Scythe Cost: 2 Stats: 6 | 2 Passive Skill Name: Death Note Passive Skill: Every time this creature attacks, opponent gains one death counter.
[Trigger death effects once for every death counter the opponent has at the end of their turn] |
Singularity (Obtained from mutating Spark, "Please don't do this") | | |
Faith Egg (Obtained from mutating Fate Egg) | Name: Faith Egg Cost: 4 Stats: 0 | 1 Skill Name: Birth Skill: The Faith Egg turns into a random evolutionary creature | Name: Faith Egg Cost: 3 Stats: 0 | 1 Skill Name: Birth Skill: The Faith Egg turns into a random evolutionary creature |