These are non-weapon permanents that deal damage. Many elements would do well to have an Artifact that causes damage between creatures and the weapon slot.
| |
NAME: | Brazier of Pain
| ELEMENT: |
| COST: | 10
| TYPE: | Permanent
| ATK|HP: | n/a
| TEXT: | deals 6 damage per turn.
|
| NAME: | Brazier of Suffering
| ELEMENT: |
| COST: | 10
| TYPE: | Permanent
| ATK|HP: | n/a
| TEXT: | deals 8 damage per turn.
|
|
ART: | tbd
| IDEA: | lord midnight
| NOTES: | it deals straight damage, its kinda like a dragon, its a little more expensive/less powerful, because it doesnt dies or freeze from shield.
| SERIES: | |
|
| |
NAME: | Big Cannon
| ELEMENT: |
| COST: | 10
| TYPE: | Permanent
| ATK|HP: | n/a
| TEXT: | 2 deal 1 damage for every 20 you have to your opponent
|
| NAME: | Bigger Cannon
| ELEMENT: |
| COST: | 10
| TYPE: | Peremanent
| ATK|HP: | n/a
| TEXT: | 1 deal 1 damage to your opponent for every 15 you have
|
|
ART: | tbd
| IDEA: | lord midnight
| NOTES: | its a cannon.
| SERIES: | |
|
| |
NAME: | Crimson Hourglass
| ELEMENT: |
| COST: | 9
| TYPE: | Permanent
| ATK|HP: | n/a
| TEXT: | 4 your creatures take an attack action and lose 2 hp
|
| NAME: | Blood Hourglass
| ELEMENT: |
| COST: | 9
| TYPE: | Permanent
| ATK|HP: | n/a
| TEXT: | 2 your creatures take an attack action and lose 2 hp
|
|
ART: | tbd
| IDEA: | lord midnight
| NOTES: | so its a really nasty hourglass
| SERIES: | |
|