Steam Machine: Gains +5 per turn but loses 1 per turn.
Firefly Queen: Gains +3 per turn
Lava Golem: Gains +2 per turn
Column 2&3: Lava Golem (cost is
+
+ 1 [my constant used to equalize duo quanta costs])
Column 4&5: Firefly Queen (cost is
+
+ 1)
Column 6&7: Steam Machine: (cost is
+
+ 1)
Turn | Damage | Cost | Damage | Cost | Damage | Cost |
01 | 005 | 05 | 003 | 07 | 000 | 04 |
02 | 012 | 07 | 009 | 10 | 005 | 07 |
03 | 021 | 08 | 018 | 12 | 014 | 09 |
04 | 032 | 09 | 030 | 14 | 027 | 11 |
05 | 045 | 10 | 045 | 16 | 044 | 13 |
06 | 060 | 11 | 063 | 18 | 065 | 15 |
07 | 077 | 12 | 084 | 20 | 090 | 17 |
08 | 096 | 13 | 108 | 22 | 119 | 19 |
09 | 117 | 14 | 135 | 24 | 152 | 21 |
10 | 140 | 15 | 165 | 26 | 189 | 23 |
11 | 165 | 16 | 198 | 28 | 230 | 25 |
12 | 192 | 17 | 234 | 30 | XXX | XX |
13 | 221 | 18 | XXX | XX | XXX | XX |
100 damage efficiency [Damage/Cost/Turns]
LG: 096/13/08=0.92
FFQ: 108/22/08=0.61
SM: 090/17/07=0.76
200 damage efficiency [Damage/Cost/Turns]
LG: 192/17/12=0.94
FFQ: 198/28/11=0.64
SM: 189/23/10=0.82
Note: FFQ has a higher casting cost than LG or SM and thus hits play later usually.
FFQ damage efficiencies assuming +1 turn
100: 108/22/09=0.55
200: 198/28/12=0.59