Congrats Red Stars
Card Designer Stats:
Name | Team | Auction Cost | Pts | Average Place | Points Earned | Places(1-6,TFO) |
Annele | MoL | 9 | 56 | 3.14 | 4+3+4+7+7+16+15 | 3.5+,5+,4+,2.5,4+,1+,1 |
Frozengaia | Rag | 2 | 47 | 2.64 | 4+4+5+7+14+7+6 | 2,2.5,3,2.5,1+,3.5,4 |
eljoemo | RS | 6 | 50 | 2.50 | 2+8+9+4+8+7+12 | 3.5,1+,1+,4,2.5,3.5,2 |
montrossen | GTC | 2 | 27 | 4.64 | 3+4+2+7+3+4+4 | 5+,2.5,5,5++,5,5,5 |
ADStormBolt | FB | 1 | 54 | 2.21 | 5+3+6+10+8+13+9 | 1,4,2,1,2.5,2+,3 |
No submission counts as 0 points and 5th place (although really why miss a submission?).
I counted half points for both of the 2 person combo tasks. So normal round points + half Brawlmaster points.
Would other people please do the other stats? I have less time this time around.
I would appreciate if someone would catalogue the Challenges as Wagers. I would like to include the Card Designer Challenges and Wagers in the stats above.